Nurburgring Formula1 circuit
| Nurburgring Closest time difference between 1 and 2 position |
| Rubens Barrichello | Ferrari | -00:00.294 | Michael Schumacher | Ferrari | 2002-06-23 |
| Jacques Villeneuve | Williams | -00:00.762 | Michael Schumacher | Ferrari | 1996-04-28 |
| Jackie Stewart | Tyrrell | -00:01.600 | Francois Cevert | Tyrrell | 1973-08-05 |
| Mika Hakkinen | McLaren | -00:02.212 | Michael Schumacher | Ferrari | 1998-09-27 |
| Graham Hill | BRM | -00:02.500 | John Surtees | Lola | 1962-08-05 |
| Nurburgring Biggest time difference between 1 and 2 position |
| Jackie Stewart | Matra | -04:03.200 | Graham Hill | Lotus | 1968-08-04 |
| Tony Brooks | Maserati | -02:29.700 | Roy Salvadori | Cooper | 1958-08-03 |
| Carlos Reutemann | Brabham | -01:37.700 | Jacques Laffite | Williams | 1975-08-03 |
| Juan Manuel Fangio | Mercedes | -01:36.500 | Mike Hawthorn | Ferrari | 1954-08-01 |
| Juan Manuel Fangio | Mercedes | -01:36.500 | Jose Froilan Gonzalez | Ferrari | 1954-08-01 |
Nurburgring Formula1 circuit F1 profile Nurburgring
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1