Mosport Park Formula1 circuit
| Mosport Park Closest time difference between 1 and 2 position |
| James Hunt | McLaren | -00:06.331 | Patrick Depailler | Tyrrell | 1976-10-03 |
| Jody Scheckter | Wolf | -00:06.770 | Patrick Depailler | Tyrrell | 1977-10-09 |
| Emerson Fittipaldi | McLaren | -00:13.034 | Clay Regazzoni | Ferrari | 1974-09-22 |
| Peter Revson | McLaren | -00:32.734 | Emerson Fittipaldi | Lotus | 1973-09-23 |
| Jacky Ickx | Brabham | -00:46.200 | Jack Brabham | Brabham | 1969-09-20 |
| Mosport Park Biggest time difference between 1 and 2 position |
| Jackie Stewart | Tyrrell | -01:04.100 | Ronnie Peterson | March | 1971-09-19 |
| Jack Brabham | Brabham | -01:01.900 | Denny Hulme | Brabham | 1967-08-27 |
| Jackie Stewart | Tyrrell | -00:48.200 | Peter Revson | McLaren | 1972-09-24 |
| Jacky Ickx | Brabham | -00:46.200 | Jack Brabham | Brabham | 1969-09-20 |
| Peter Revson | McLaren | -00:32.734 | Emerson Fittipaldi | Lotus | 1973-09-23 |
Mosport Park Formula1 circuit F1 profile Mosport Park
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1