Monza Formula1 circuit
| Monza Closest time difference between 1 and 2 position |
| Peter Gethin | BRM | -00:00.010 | Ronnie Peterson | March | 1971-09-05 |
| Jackie Stewart | Matra | -00:00.080 | Jochen Rindt | Lotus | 1969-09-07 |
| John Surtees | Honda | -00:00.200 | Jack Brabham | Brabham | 1967-09-10 |
| Rubens Barrichello | Ferrari | -00:00.255 | Michael Schumacher | Ferrari | 2002-09-15 |
| Jody Scheckter | Ferrari | -00:00.460 | Gilles Villeneuve | Ferrari | 1979-09-09 |
| Monza Biggest time difference between 1 and 2 position |
| Juan Manuel Fangio | Mercedes | -1 lap | Mike Hawthorn | Ferrari | 1954-09-05 |
| Jim Clark | Lotus | -01:35.000 | Richie Ginther | BRM | 1963-09-08 |
| Denny Hulme | McLaren | -01:28.400 | Johnny Servoz-Gavin | Matra | 1968-09-08 |
| Giuseppe Farina | Alfa Romeo | -01:18.600 | Dorino Serafini | Ferrari | 1950-09-03 |
| Giuseppe Farina | Alfa Romeo | -01:18.600 | Alberto Ascari | Ferrari | 1950-09-03 |
Monza Formula1 circuit F1 profile Monza
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1