Montjuich Park Formula1 circuit
| Montjuich Park Closest time difference between 1 and 2 position |
| Jochen Mass | McLaren | -00:01.100 | Jacky Ickx | Lotus | 1975-04-27 |
| Jackie Stewart | Tyrrell | -00:03.400 | Jacky Ickx | Ferrari | 1971-04-18 |
| Emerson Fittipaldi | Lotus | -00:42.700 | Francois Cevert | Tyrrell | 1973-04-29 |
| Jackie Stewart | Matra | -2 laps | Bruce McLaren | McLaren | 1969-05-04 |
| Montjuich Park Biggest time difference between 1 and 2 position |
| Jackie Stewart | Matra | -2 laps | Bruce McLaren | McLaren | 1969-05-04 |
| Emerson Fittipaldi | Lotus | -00:42.700 | Francois Cevert | Tyrrell | 1973-04-29 |
| Jackie Stewart | Tyrrell | -00:03.400 | Jacky Ickx | Ferrari | 1971-04-18 |
| Jochen Mass | McLaren | -00:01.100 | Jacky Ickx | Lotus | 1975-04-27 |
Montjuich Park Formula1 circuit F1 profile Montjuich Park
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1