Monte Carlo Formula1 circuit
| Monte Carlo Closest time difference between 1 and 2 position |
| Ayrton Senna | McLaren | -00:00.215 | Nigel Mansell | Williams | 1992-05-31 |
| Michael Schumacher | Ferrari | -00:00.431 | Rubens Barrichello | Ferrari | 2001-05-27 |
| Jody Scheckter | Ferrari | -00:00.440 | Clay Regazzoni | Williams | 1979-05-27 |
| Jarno Trulli | Renault | -00:00.457 | Jenson Button | BAR | 2004-05-23 |
| Juan Pablo Montoya | Williams | -00:00.602 | Kimi Raikkonen | McLaren | 2003-06-01 |
| Monte Carlo Biggest time difference between 1 and 2 position |
| Juan Manuel Fangio | Alfa Romeo | -1 lap | Alberto Ascari | Ferrari | 1950-05-21 |
| Riccardo Patrese | Brabham | -1 lap | Didier Pironi | Ferrari | 1982-05-23 |
| Denny Hulme | Brabham | -1 lap | Graham Hill | Lotus | 1967-05-07 |
| Graham Hill | BRM | -1 lap | Richie Ginther | BRM | 1964-05-10 |
| Carlos Reutemann | Williams | -01:13.629 | Jacques Laffite | Ligier | 1980-05-18 |
Monte Carlo Formula1 circuit F1 profile Monte Carlo
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1