Kyalami Formula1 circuit
| Kyalami Closest time difference between 1 and 2 position |
| Ronnie Peterson | Lotus | -00:00.466 | Patrick Depailler | Tyrrell | 1978-03-04 |
| Niki Lauda | Ferrari | -00:01.300 | James Hunt | McLaren | 1976-03-06 |
| Gilles Villeneuve | Ferrari | -00:03.420 | Jody Scheckter | Ferrari | 1979-03-03 |
| Jody Scheckter | Tyrrell | -00:03.740 | Carlos Reutemann | Brabham | 1975-03-01 |
| Niki Lauda | Ferrari | -00:05.200 | Jody Scheckter | Wolf | 1977-03-05 |
| Kyalami Biggest time difference between 1 and 2 position |
| Alain Prost | Williams | -01:19.824 | Ayrton Senna | McLaren | 1993-03-14 |
| Niki Lauda | McLaren | -01:05.950 | Alain Prost | McLaren | 1984-04-07 |
| Rene Arnoux | Renault | -00:34.070 | Jacques Laffite | Ligier | 1980-03-01 |
| Carlos Reutemann | Brabham | -00:33.940 | Jean-Pierre Beltoise | BRM | 1974-03-30 |
| Pedro Rodriguez | Cooper | -00:26.400 | John Love | Cooper | 1967-01-02 |
Kyalami Formula1 circuit F1 profile Kyalami
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1