Interlagos Formula1 circuit
| Interlagos Closest time difference between 1 and 2 position |
| Michael Schumacher | Ferrari | -00:00.588 | Ralf Schumacher | Williams | 2002-03-31 |
| Giancarlo Fisichella | Jordan | -00:00.945 | Kimi Raikkonen | McLaren | 2003-04-06 |
| Juan Pablo Montoya | Williams | -00:01.022 | Kimi Raikkonen | McLaren | 2004-10-24 |
| Mika Hakkinen | McLaren | -00:01.102 | David Coulthard | McLaren | 1998-03-29 |
| Kimi Raikkonen | Ferrari | -00:01.400 | Felipe Massa | Ferrari | 2007-10-21 |
| Interlagos Biggest time difference between 1 and 2 position |
| Michael Schumacher | Benetton | -1 lap | Damon Hill | Williams | 1994-03-27 |
| Kimi Raikkonen | Ferrari | -00:57.000 | Fernando Alonso | McLaren | 2007-10-21 |
| Michael Schumacher | Ferrari | -00:30.098 | Giancarlo Fisichella | Benetton | 2000-03-26 |
| Nigel Mansell | Williams | -00:29.330 | Riccardo Patrese | Williams | 1992-04-05 |
| Rene Arnoux | Renault | -00:21.840 | Elio de Angelis | Lotus | 1980-01-27 |
Interlagos Formula1 circuit F1 profile Interlagos
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1