Indianapolis Formula1 circuit
| Indianapolis Closest time difference between 1 and 2 position |
| Rubens Barrichello | Ferrari | -00:00.011 | Michael Schumacher | Ferrari | 2002-09-29 |
| Lewis Hamilton | McLaren | -00:01.500 | Fernando Alonso | McLaren | 2007-06-17 |
| Michael Schumacher | Ferrari | -00:01.522 | Rubens Barrichello | Ferrari | 2005-06-19 |
| Michael Schumacher | Ferrari | -00:02.956 | Rubens Barrichello | Ferrari | 2004-06-20 |
| Michael Schumacher | Ferrari | -00:07.984 | Felipe Massa | Ferrari | 2006-07-02 |
| Indianapolis Biggest time difference between 1 and 2 position |
| Johnnie Parsons | Kurtis | -1 lap | Bill Holland | Deidt | 1950-05-30 |
| Troy Ruttman | Kuzma | -04:02.330 | Jim Rathmann | Kurtis | 1952-05-30 |
| Bill Vukovich | Kurtis | -03:30.870 | Art Cross | Kurtis | 1953-05-30 |
| Bob Sweikert | Kurtis | -02:43.958 | Paul Russo | Kurtis | 1955-05-30 |
| Bob Sweikert | Kurtis | -02:43.958 | Tony Bettenhausen Sr. | Kurtis | 1955-05-30 |
Indianapolis Formula1 circuit F1 profile Indianapolis
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1