Buenos Aires Formula1 circuit
| Buenos Aires Closest time difference between 1 and 2 position |
| Jacques Villeneuve | Williams | -00:00.979 | Eddie Irvine | Ferrari | 1997-04-06 |
| Stirling Moss | Cooper | -00:02.700 | Luigi Musso | Ferrari | 1958-01-19 |
| Emerson Fittipaldi | Lotus | -00:04.690 | Francois Cevert | Tyrrell | 1973-01-28 |
| Emerson Fittipaldi | McLaren | -00:05.910 | James Hunt | Hesketh | 1975-01-12 |
| Damon Hill | Williams | -00:06.407 | Jean Alesi | Ferrari | 1995-04-09 |
| Buenos Aires Biggest time difference between 1 and 2 position |
| Alberto Ascari | Ferrari | -1 lap | Luigi Villoresi | Ferrari | 1953-01-18 |
| Juan Manuel Fangio | Maserati | -02:19.000 | Giuseppe Farina | Ferrari | 1954-01-17 |
| Juan Manuel Fangio | Mercedes | -01:28.600 | Giuseppe Farina | Ferrari | 1955-01-16 |
| Juan Manuel Fangio | Mercedes | -01:28.600 | Maurice Trintignant | Ferrari | 1955-01-16 |
| Juan Manuel Fangio | Mercedes | -01:28.600 | Jose Froilan Gonzalez | Ferrari | 1955-01-16 |
Buenos Aires Formula1 circuit F1 profile Buenos Aires
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1