Bremgarten Formula1 circuit
| Bremgarten Closest time difference between 1 and 2 position |
| Giuseppe Farina | Alfa Romeo | -00:00.400 | Luigi Fagioli | Alfa Romeo | 1950-06-04 |
| Juan Manuel Fangio | Mercedes | -00:57.800 | Jose Froilan Gonzalez | Ferrari | 1954-08-22 |
| Alberto Ascari | Ferrari | -01:12.930 | Giuseppe Farina | Ferrari | 1953-08-23 |
| Juan Manuel Fangio | Alfa Romeo | -01:15.300 | Piero Taruffi | Ferrari | 1951-05-27 |
| Piero Taruffi | Ferrari | -02:37.200 | Rudi Fischer | Ferrari | 1952-05-18 |
| Bremgarten Biggest time difference between 1 and 2 position |
| Piero Taruffi | Ferrari | -02:37.200 | Rudi Fischer | Ferrari | 1952-05-18 |
| Juan Manuel Fangio | Alfa Romeo | -01:15.300 | Piero Taruffi | Ferrari | 1951-05-27 |
| Alberto Ascari | Ferrari | -01:12.930 | Giuseppe Farina | Ferrari | 1953-08-23 |
| Juan Manuel Fangio | Mercedes | -00:57.800 | Jose Froilan Gonzalez | Ferrari | 1954-08-22 |
| Giuseppe Farina | Alfa Romeo | -00:00.400 | Luigi Fagioli | Alfa Romeo | 1950-06-04 |
Bremgarten Formula1 circuit F1 profile Bremgarten
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1