Bahrain Formula1 circuit
| Bahrain Closest time difference between 1 and 2 position |
| Fernando Alonso | Renault | -00:01.246 | Michael Schumacher | Ferrari | 2006-03-12 |
| Michael Schumacher | Ferrari | -00:01.367 | Rubens Barrichello | Ferrari | 2004-04-04 |
| Felipe Massa | Ferrari | -00:02.360 | Lewis Hamilton | McLaren | 2007-04-15 |
| Felipe Massa | Ferrari | -00:03.339 | Kimi Raikkonen | Ferrari | 2008-04-06 |
| Jenson Button | Brawn | -00:07.187 | Sebastian Vettel | Red Bull | 2009-04-26 |
| Bahrain Biggest time difference between 1 and 2 position |
| Fernando Alonso | Ferrari | -00:16.000 | Felipe Massa | Ferrari | 2010-03-14 |
| Fernando Alonso | Renault | -00:13.409 | Jarno Trulli | Toyota | 2005-04-03 |
| Jenson Button | Brawn | -00:07.187 | Sebastian Vettel | Red Bull | 2009-04-26 |
| Felipe Massa | Ferrari | -00:03.339 | Kimi Raikkonen | Ferrari | 2008-04-06 |
| Felipe Massa | Ferrari | -00:02.360 | Lewis Hamilton | McLaren | 2007-04-15 |
Bahrain Formula1 circuit F1 profile Bahrain
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1