Anderstorp Formula1 circuit
| Anderstorp Closest time difference between 1 and 2 position |
| Jody Scheckter | Tyrrell | -00:00.380 | Patrick Depailler | Tyrrell | 1974-06-09 |
| Denny Hulme | McLaren | -00:04.390 | Ronnie Peterson | Lotus | 1973-06-17 |
| Niki Lauda | Ferrari | -00:06.288 | Carlos Reutemann | Brabham | 1975-06-08 |
| Jacques Laffite | Ligier | -00:08.449 | Jochen Mass | McLaren | 1977-06-19 |
| Jody Scheckter | Tyrrell | -00:19.766 | Patrick Depailler | Tyrrell | 1976-06-13 |
| Anderstorp Biggest time difference between 1 and 2 position |
| Niki Lauda | Brabham | -00:34.019 | Riccardo Patrese | Arrows | 1978-06-17 |
| Jody Scheckter | Tyrrell | -00:19.766 | Patrick Depailler | Tyrrell | 1976-06-13 |
| Jacques Laffite | Ligier | -00:08.449 | Jochen Mass | McLaren | 1977-06-19 |
| Niki Lauda | Ferrari | -00:06.288 | Carlos Reutemann | Brabham | 1975-06-08 |
| Denny Hulme | McLaren | -00:04.390 | Ronnie Peterson | Lotus | 1973-06-17 |
Anderstorp Formula1 circuit F1 profile Anderstorp
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1