Aintree Formula1 circuit
| Aintree Closest time difference between 1 and 2 position |
| Stirling Moss | Mercedes | -00:00.200 | Juan Manuel Fangio | Mercedes | 1955-07-16 |
| Jack Brabham | Cooper | -00:22.200 | Stirling Moss | BRM | 1959-07-18 |
| Stirling Moss | Vanwall | -00:25.600 | Luigi Musso | Lancia | 1957-07-20 |
| Tony Brooks | Vanwall | -00:25.600 | Luigi Musso | Lancia | 1957-07-20 |
| Wolfgang von Trips | Ferrari | -00:46.000 | Phil Hill | Ferrari | 1961-07-15 |
| Aintree Biggest time difference between 1 and 2 position |
| Jim Clark | Lotus | -00:49.200 | John Surtees | Lola | 1962-07-21 |
| Wolfgang von Trips | Ferrari | -00:46.000 | Phil Hill | Ferrari | 1961-07-15 |
| Stirling Moss | Vanwall | -00:25.600 | Luigi Musso | Lancia | 1957-07-20 |
| Tony Brooks | Vanwall | -00:25.600 | Luigi Musso | Lancia | 1957-07-20 |
| Jack Brabham | Cooper | -00:22.200 | Stirling Moss | BRM | 1959-07-18 |
Aintree Formula1 circuit F1 profile Aintree
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1