This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Williams Formula1 finish in points
statistics of races finished in points, Formula One by Williams

Williams Formula1 finish in points

By driver

NrRace entries%Driver
55 97 56.7% Nigel Mansell
55 94 58.51% Ralf Schumacher
50 78 64.1% Felipe Massa
46 78 58.97% Valtteri Bottas
45 65 69.23% Damon Hill
43 81 53.09% Riccardo Patrese
42 68 61.76% Juan Pablo Montoya
31 49 63.27% Jacques Villeneuve
29 62 46.77% Keke Rosberg
27 60 45% Alan Jones
25 70 35.71% Nico Rosberg
23 32 71.88% Nelson Piquet
21 31 67.74% Carlos Reutemann
18 32 56.25% Thierry Boutsen
16 33 48.48% Heinz-Harald Frentzen
14 25 56% David Coulthard
13 37 35.14% Mark Webber
13 16 81.25% Alain Prost
12 38 31.58% Rubens Barrichello
10 20 50% Bruno Senna
10 46 21.74% Alexander Albon
9 41 21.95% Lance Stroll
8 31 25.81% Jacques Laffite
7 19 36.84% Nico Hulkenberg
7 15 46.67% Clay Regazzoni
7 58 12.07% Pastor Maldonado
6 17 35.29% Jenson Button
5 36 13.89% Kazuki Nakajima
5 12 41.67% Derek Daly
5 14 35.71% Nick Heidfeld
4 9 44.44% Antonio Pizzonia
4 59 6.78% George Russell
3 61 4.92% Nicholas Latifi
3 16 18.75% Alexander Wurz
1 21 4.76% Robert Kubica
1 21 4.76% Sergey Sirotkin
1 1 100% Nyck De Vries
1 24 4.17% Logan Sargeant
1 3 33.33% Marc Gene

By Grand Prix

NrRace entries%Grand Prix
43 90 47.78% Monza
39 76 51.32% Hungaroring
37 76 48.68% Spa-Francorchamps
33 85 38.82% Montreal
33 66 50% Suzuka
32 84 38.1% Silverstone
31 89 34.83% Monte Carlo
31 70 44.29% Hockenheim
29 59 49.15% Imola
27 66 40.91% Catalunya
25 72 34.72% Interlagos
23 53 43.4% Melbourne
22 36 61.11% Magny-Cours
18 39 46.15% Nurburgring
16 30 53.33% Mexico City
16 38 42.11% Sepang
14 26 53.85% Estoril
14 40 35% Bahrain
13 29 44.83% Paul Ricard
13 22 59.09% Adelaide
11 14 78.57% Jerez
10 32 31.25% Shanghai
10 19 52.63% Kyalami
9 14 64.29% Detroit
9 21 42.86% Osterreichring
9 22 40.91% Austin
7 24 29.17% Red Bull Ring
7 28 25% Singapore
7 30 23.33% Abu Dhabi
7 14 50% A1 Ring
7 23 30.43% Zandvoort
7 15 46.67% Buenos Aires
7 19 36.84% Rio de Janeiro
7 16 43.75% Brands Hatch
6 16 37.5% Sochi
5 11 45.45% Long Beach
5 12 41.67% Zolder
4 14 28.57% Baku
4 8 50% Dijon-Prenois
4 10 40% Valencia
3 9 33.33% Watkins Glen
3 6 50% Phoenix
3 6 50% Las Vegas
3 18 16.67% Istanbul
2 16 12.5% Indianapolis
2 8 25% Korea
2 4 50% Aida
2 2 100% Donington Park
2 2 100% Dallas
1 8 12.5% Jarama
1 6 16.67% New Delhi
1 4 25% Miami

By season

NrRace entries%Season
28 38 73.68% 2014
28 42 66.67% 2016
26 38 68.42% 2015
24 32 75% 1993
24 32 75% 2003
23 32 71.88% 1996
23 32 71.88% 1986
22 32 68.75% 1992
22 34 64.71% 2002
22 36 61.11% 2004
21 32 65.63% 1987
21 38 55.26% 1980
21 32 65.63% 1991
20 34 58.82% 1997
20 40 50% 2017
19 31 61.29% 1994
19 34 55.88% 1995
18 32 56.25% 1990
17 32 53.13% 1989
17 38 44.74% 2010
17 31 54.84% 1981
16 30 53.33% 1982
16 38 42.11% 2005
16 32 50% 1998
15 32 46.88% 1985
15 40 37.5% 2012
14 34 41.18% 2000
14 34 41.18% 2001
13 31 41.94% 1983
13 30 43.33% 1979
11 32 34.38% 1999
11 34 32.35% 2009
10 34 29.41% 2007
10 36 27.78% 2008
8 44 18.18% 2023
7 32 21.88% 1984
7 32 21.88% 1988
6 44 13.64% 2021
5 44 11.36% 2022
5 36 13.89% 2006
3 38 7.89% 2011
3 42 7.14% 2018
3 16 18.75% 1978
2 38 5.26% 2013
1 42 2.38% 2019