
Mercedes Formula1 races
Finished
Nr | Pos |
---|---|
59 | 2 |
33 | 3 |
33 | 5 |
33 | 4 |
22 | 7 |
18 | 6 |
13 | 9 |
8 | 11 |
8 | 10 |
7 | 8 |
5 | 13 |
5 | 12 |
4 | 15 |
2 | 17 |
1 | 22 |
1 | 16 |
1 | 19 |
1 | 14 |
Retired
Nr | Reason |
---|---|
14 | accident |
11 | ----- |
5 | engine |
3 | Gearbox |
2 | Throttle |
2 | Spun Off |
2 | Fuel Injection |
1 | Fuel Line |
1 | valves |
1 | Oil Line |
1 | Rear Wing |
1 | Fuel Vaporisation |
1 | Transmission |
1 | Fuel Pressure |
1 | Suspension |
DNS
Nr | Reason |
---|
DQ
Nr | Reason |
---|
DNQ
Nr | Reason |
---|
EX
Nr | Reason |
---|