This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Jordan Formula1 points
statistics of races points in Formula One by Jordan

Jordan Formula1 points

By driver

NrRace entries%Driver
71 430 16.51% Heinz-Harald Frentzen
46 650 7.08% Rubens Barrichello
39 500 7.8% Giancarlo Fisichella
27 320 8.44% Damon Hill
27 330 8.18% Ralf Schumacher
18 340 5.29% Jarno Trulli
17 320 5.31% Eddie Irvine
12 180 6.67% Andrea de Cesaris
8 160 5% Martin Brundle
7 190 3.68% Tiago Monteiro
5 190 2.63% Narain Karthikeyan
4 100 4% Bertrand Gachot
3 180 1.67% Nick Heidfeld
2 40 5% Timo Glock
2 170 1.18% Takuma Sato
1 160 0.63% Stefano Modena
1 140 0.71% Ralph Firman
1 50 2% Jean Alesi

By Grand Prix

NrRace entries%Grand Prix
31 280 11.07% Spa-Francorchamps
26 300 8.67% Interlagos
26 300 8.67% Monza
26 300 8.67% Montreal
20 120 16.67% Indianapolis
18 300 6% Suzuka
17 300 5.67% Silverstone
16 300 5.33% Magny-Cours
14 300 4.67% Hockenheim
12 300 4% Hungaroring
12 140 8.57% A1 Ring
11 300 3.67% Imola
11 300 3.67% Monte Carlo
8 300 2.67% Catalunya
8 200 4% Melbourne
7 80 8.75% Buenos Aires
7 220 3.18% Nurburgring
4 100 4% Adelaide
4 40 10% Aida
4 140 2.86% Sepang
3 120 2.5% Estoril
3 40 7.5% Jerez
3 40 7.5% Mexico City

By season

NrRace entries%Season
61 320 19.06% 1999
34 320 10.63% 1998
33 340 9.71% 1997
28 320 8.75% 1994
22 320 6.88% 1996
21 340 6.18% 1995
19 340 5.59% 2001
17 340 5% 2000
13 320 4.06% 1991
13 320 4.06% 2003
12 380 3.16% 2005
9 340 2.65% 2002
5 360 1.39% 2004
3 320 0.94% 1993
1 320 0.31% 1992