
Ferrari Formula1 poles
By driver
Nr | Races | % | Driver |
---|---|---|---|
58 | 181 | 32.04% | Michael Schumacher |
23 | 58 | 39.66% | Niki Lauda |
15 | 139 | 10.79% | Felipe Massa |
13 | 28 | 46.43% | Alberto Ascari |
12 | 102 | 11.76% | Sebastian Vettel |
11 | 104 | 10.58% | Rubens Barrichello |
10 | 55 | 18.18% | Jacky Ickx |
7 | 152 | 4.61% | Kimi Raikkonen |
7 | 96 | 7.29% | Gerhard Berger |
7 | 21 | 33.33% | Charles Leclerc |
6 | 31 | 19.35% | Phil Hill |
6 | 9 | 66.67% | Juan Manuel Fangio |
4 | 96 | 4.17% | Fernando Alonso |
4 | 30 | 13.33% | John Surtees |
4 | 32 | 12.5% | Rene Arnoux |
4 | 30 | 13.33% | Mike Hawthorn |
4 | 24 | 16.67% | Patrick Tambay |
4 | 23 | 17.39% | Giuseppe Farina |
4 | 73 | 5.48% | Clay Regazzoni |
3 | 16 | 18.75% | Jose Froilan Gonzalez |
3 | 27 | 11.11% | Chris Amon |
3 | 30 | 10% | Nigel Mansell |
2 | 27 | 7.41% | Didier Pironi |
2 | 7 | 28.57% | Tony Brooks |
2 | 34 | 5.88% | Carlos Reutemann |
2 | 13 | 15.38% | Eugenio Castellotti |
2 | 80 | 2.5% | Michele Alboreto |
2 | 67 | 2.99% | Gilles Villeneuve |
1 | 24 | 4.17% | Wolfgang von Trips |
1 | 29 | 3.45% | Jody Scheckter |
1 | 20 | 5% | Luigi Villoresi |
1 | 17 | 5.88% | Maurice Trintignant |
1 | 6 | 16.67% | Mike Parkes |
1 | 79 | 1.27% | Jean Alesi |
1 | 36 | 2.78% | Lorenzo Bandini |
1 | 14 | 7.14% | Mario Andretti |
By Grand Prix
Nr | Races | % | Grand Prix |
---|---|---|---|
22 | 188 | 11.7% | Monza |
15 | 106 | 14.15% | Nurburgring |
11 | 145 | 7.59% | Monte Carlo |
11 | 120 | 9.17% | Silverstone |
10 | 130 | 7.69% | Spa-Francorchamps |
10 | 62 | 16.13% | Suzuka |
8 | 79 | 10.13% | Montreal |
8 | 74 | 10.81% | Hockenheim |
8 | 67 | 11.94% | Hungaroring |
7 | 71 | 9.86% | Zandvoort |
7 | 58 | 12.07% | Catalunya |
7 | 38 | 18.42% | Sepang |
6 | 36 | 16.67% | Magny-Cours |
6 | 54 | 11.11% | Imola |
6 | 56 | 10.71% | Buenos Aires |
6 | 41 | 14.63% | Rheims |
6 | 74 | 8.11% | Interlagos |
5 | 17 | 29.41% | Indianapolis |
5 | 16 | 31.25% | Long Beach |
5 | 48 | 10.42% | Melbourne |
5 | 30 | 16.67% | Bahrain |
5 | 24 | 20.83% | Singapore |
4 | 26 | 15.38% | A1 Ring |
4 | 33 | 12.12% | Osterreichring |
3 | 39 | 7.69% | Mexico City |
3 | 18 | 16.67% | Jarama |
3 | 27 | 11.11% | Brands Hatch |
3 | 19 | 15.79% | Zolder |
3 | 14 | 21.43% | Istanbul |
3 | 26 | 11.54% | Estoril |
2 | 32 | 6.25% | Shanghai |
2 | 12 | 16.67% | Sochi |
2 | 39 | 5.13% | Kyalami |
2 | 32 | 6.25% | Paul Ricard |
2 | 35 | 5.71% | Watkins Glen |
2 | 30 | 6.67% | Bremgarten |
2 | 7 | 28.57% | Montjuich Park |
1 | 9 | 11.11% | Aintree |
1 | 20 | 5% | Rio de Janeiro |
1 | 11 | 9.09% | Dijon-Prenois |
1 | 22 | 4.55% | Adelaide |
1 | 3 | 33.33% | Ain Diab Casablanca |
1 | 6 | 16.67% | Clermont-Ferrand |
1 | 10 | 10% | Valencia |
1 | 9 | 11.11% | Pedralbes |
1 | 8 | 12.5% | Baku |
1 | 13 | 7.69% | Detroit |
1 | 4 | 25% | Nivelles-Baulers |
1 | 4 | 25% | Avus |
1 | 12 | 8.33% | Rouen |
By season
Nr | Races | % | Season |
---|---|---|---|
12 | 36 | 33.33% | 2004 |
11 | 34 | 32.35% | 2001 |
10 | 34 | 29.41% | 2002 |
10 | 30 | 33.33% | 1974 |
10 | 34 | 29.41% | 2000 |
9 | 42 | 21.43% | 2019 |
9 | 28 | 32.14% | 1975 |
9 | 34 | 26.47% | 2007 |
8 | 36 | 22.22% | 2008 |
8 | 31 | 25.81% | 1983 |
8 | 32 | 25% | 2003 |
8 | 41 | 19.51% | 1956 |
7 | 50 | 14% | 1952 |
7 | 36 | 19.44% | 2006 |
7 | 48 | 14.58% | 1953 |
6 | 28 | 21.43% | 1961 |
6 | 42 | 14.29% | 2018 |
5 | 40 | 12.5% | 2017 |
5 | 24 | 20.83% | 1970 |
4 | 32 | 12.5% | 1996 |
4 | 30 | 13.33% | 1976 |
4 | 30 | 13.33% | 1972 |
4 | 34 | 11.76% | 1958 |
3 | 32 | 9.38% | 1998 |
3 | 27 | 11.11% | 1982 |
3 | 32 | 9.38% | 1994 |
3 | 32 | 9.38% | 1987 |
3 | 28 | 10.71% | 1955 |
3 | 32 | 9.38% | 1999 |
3 | 23 | 13.04% | 1968 |
3 | 32 | 9.38% | 1951 |
3 | 34 | 8.82% | 1997 |
3 | 16 | 18.75% | 1966 |
3 | 32 | 9.38% | 1990 |
3 | 29 | 10.34% | 1971 |
2 | 32 | 6.25% | 1978 |
2 | 30 | 6.67% | 1959 |
2 | 38 | 5.26% | 2010 |
2 | 40 | 5% | 2012 |
2 | 22 | 9.09% | 1964 |
2 | 30 | 6.67% | 1979 |
2 | 34 | 5.88% | 1977 |
2 | 47 | 4.26% | 1954 |
1 | 32 | 3.13% | 1984 |
1 | 38 | 2.63% | 2015 |
1 | 19 | 5.26% | 1963 |
1 | 32 | 3.13% | 1985 |
1 | 30 | 3.33% | 1981 |
1 | 34 | 2.94% | 1995 |
1 | 38 | 2.63% | 2005 |
1 | 25 | 4% | 1960 |
1 | 32 | 3.13% | 1988 |