This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Ferrari Formula1 fastest laps
statistics of fastest laps in Formula One by Ferrari

Ferrari Formula1 fastest laps

By driver

NrRace entries%Driver
53 181 29.28% Michael Schumacher
23 152 15.13% Kimi Raikkonen
15 104 14.42% Rubens Barrichello
14 119 11.76% Sebastian Vettel
14 140 10% Felipe Massa
13 73 17.81% Clay Regazzoni
12 58 20.69% Niki Lauda
11 56 19.64% Jacky Ickx
11 29 37.93% Alberto Ascari
9 96 9.38% Gerhard Berger
9 107 8.41% Charles Leclerc
8 96 8.33% Fernando Alonso
8 67 11.94% Gilles Villeneuve
6 30 20% John Surtees
6 31 19.35% Nigel Mansell
6 37 16.22% Mike Hawthorn
6 31 19.35% Phil Hill
4 32 12.5% Rene Arnoux
4 10 40% Juan Manuel Fangio
3 27 11.11% Didier Pironi
3 31 9.68% Alain Prost
3 17 17.65% Jose Froilan Gonzalez
3 80 3.75% Michele Alboreto
2 10 20% Richie Ginther
2 34 5.88% Carlos Reutemann
2 79 2.53% Jean Alesi
2 35 5.71% Lorenzo Bandini
2 68 2.94% Carlos Sainz
1 23 4.35% Patrick Tambay
1 14 7.14% Mario Andretti
1 22 4.55% Luigi Villoresi
1 8 12.5% Ludovico Scarfiotti
1 7 14.29% Tony Brooks
1 15 6.67% Luigi Musso
1 65 1.54% Eddie Irvine
1 14 7.14% Piero Taruffi
1 8 12.5% Giancarlo Baghetti

By Grand Prix

NrRace entries%Grand Prix
19 199 9.55% Monza
19 129 14.73% Silverstone
17 153 11.11% Monte Carlo
15 139 10.79% Spa-Francorchamps
14 111 12.61% Nurburgring
10 60 16.67% Imola
10 77 12.99% Zandvoort
9 54 16.67% Melbourne
9 76 11.84% Hungaroring
9 66 13.64% Catalunya
8 83 9.64% Montreal
7 74 9.46% Hockenheim
6 17 35.29% Indianapolis
6 40 15% Bahrain
6 80 7.5% Interlagos
6 66 9.09% Suzuka
5 67 7.46% Buenos Aires
5 36 13.89% Paul Ricard
5 42 11.9% Rheims
5 45 11.11% Mexico City
5 36 13.89% Magny-Cours
4 19 21.05% Zolder
3 26 11.54% Estoril
3 30 10% Abu Dhabi
3 22 13.64% Austin
3 18 16.67% Istanbul
3 16 18.75% Long Beach
3 33 9.09% Osterreichring
3 38 7.89% Sepang
3 18 16.67% Jarama
3 39 7.69% Kyalami
2 8 25% Jeddah
2 14 14.29% A1 Ring
2 32 6.25% Shanghai
2 26 7.69% Brands Hatch
2 20 10% Rio de Janeiro
2 16 12.5% Rouen
2 35 5.71% Watkins Glen
2 28 7.14% Singapore
2 22 9.09% Adelaide
2 30 6.67% Bremgarten
2 16 12.5% Sochi
2 14 14.29% Baku
1 7 14.29% Montjuich Park
1 6 16.67% Phoenix
1 4 25% Avus
1 4 25% Porto
1 10 10% Valencia
1 8 12.5% Korea
1 24 4.17% Red Bull Ring
1 13 7.69% Jerez
1 4 25% Mont-Tremblant
1 6 16.67% Las Vegas
1 14 7.14% Mosport Park
1 8 12.5% Fuji
1 11 9.09% Anderstorp

By season

NrRace entries%Season
14 36 38.89% 2004
13 36 36.11% 2008
12 34 35.29% 2007
12 34 35.29% 2002
9 36 25% 2006
8 32 25% 2003
8 25 32% 1970
7 47 14.89% 1952
7 30 23.33% 1976
7 40 17.5% 2017
6 48 12.5% 1953
6 30 20% 1974
6 28 21.43% 1975
6 30 20% 1979
6 32 18.75% 1999
6 34 17.65% 1958
6 32 18.75% 1998
6 42 14.29% 2019
5 38 13.16% 2010
5 34 14.71% 2000
5 27 18.52% 1961
5 32 15.63% 1990
5 44 11.36% 2022
4 30 13.33% 1989
4 32 12.5% 1988
4 29 13.79% 1971
4 16 25% 1966
4 42 9.52% 2016
4 42 9.52% 2018
4 44 9.09% 1956
4 47 8.51% 1954
3 38 7.89% 2005
3 34 8.82% 2001
3 38 7.89% 2011
3 38 7.89% 2015
3 34 8.82% 1997
3 34 8.82% 1995
3 32 9.38% 1987
3 19 15.79% 1963
3 30 10% 1972
3 34 8.82% 1977
3 32 9.38% 1978
3 30 10% 1983
2 38 5.26% 2013
2 22 9.09% 1964
2 25 8% 1960
2 29 6.9% 1959
2 30 6.67% 1981
2 27 7.41% 1982
2 32 6.25% 1996
2 32 6.25% 1984
2 32 6.25% 1991
2 32 6.25% 1985
2 6 33.33% 2024
1 32 3.13% 1957
1 34 2.94% 2009
1 38 2.63% 2014