This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Brabham Formula1 finish in points
statistics of races finished in points, Formula One by Brabham

Brabham Formula1 finish in points

By driver

NrRace entries%Driver
45 107 42.06% Nelson Piquet
36 82 43.9% Jack Brabham
21 66 31.82% Carlos Reutemann
15 26 57.69% Denny Hulme
14 30 46.67% Dan Gurney
13 50 26% John Watson
11 40 27.5% Carlos Pace
10 61 16.39% Riccardo Patrese
9 30 30% Niki Lauda
7 11 63.64% Jacky Ickx
5 22 22.73% Hector Rebaque
5 16 31.25% Rolf Stommelen
5 20 25% Jo Siffert
5 14 35.71% Hans-Joachim Stuck
4 23 17.39% Graham Hill
4 10 40% Piers Courage
4 24 16.67% Bob Anderson
4 32 12.5% Martin Brundle
3 12 25% Marc Surer
3 12 25% Teo Fabi
2 25 8% Wilson Fittipaldi
2 10 20% Tim Schenken
2 10 20% Silvio Moser
2 33 6.06% Stefano Modena
2 13 15.38% Jochen Rindt
1 5 20% Guy Ligier
1 1 100% Richard Attwood
1 4 25% John Taylor
1 16 6.25% Andrea de Cesaris
1 16 6.25% Mark Blundell
1 5 20% Andrea de Adamich
1 20 5% Jo Bonnier

By Grand Prix

NrRace entries%Grand Prix
20 58 34.48% Zandvoort
19 57 33.33% Nurburgring
19 71 26.76% Monza
15 49 30.61% Kyalami
14 51 27.45% Watkins Glen
13 67 19.4% Monte Carlo
13 41 31.71% Osterreichring
12 44 27.27% Silverstone
12 36 33.33% Mexico City
10 34 29.41% Spa-Francorchamps
9 42 21.43% Brands Hatch
6 28 21.43% Paul Ricard
6 19 31.58% Buenos Aires
6 30 20% Hockenheim
5 24 20.83% Mosport Park
5 12 41.67% Detroit
5 28 17.86% Montreal
5 7 71.43% Rheims
4 13 30.77% Clermont-Ferrand
4 19 21.05% Jarama
4 22 18.18% Imola
4 13 30.77% Dijon-Prenois
4 23 17.39% Zolder
4 15 26.67% Anderstorp
3 16 18.75% Long Beach
2 3 66.67% Le Mans
2 8 25% Suzuka
2 18 11.11% Rio de Janeiro
2 12 16.67% East London
2 6 33.33% Rouen
2 6 33.33% Zeltweg
2 10 20% Montjuich Park
1 4 25% Las Vegas
1 21 4.76% Interlagos
1 14 7.14% Estoril
1 6 16.67% Phoenix
1 11 9.09% Hungaroring

By season

NrRace entries%Season
20 37 54.05% 1967
17 43 39.53% 1969
14 59 23.73% 1965
14 30 46.67% 1981
14 33 42.42% 1978
13 28 46.43% 1975
12 30 40% 1983
12 37 32.43% 1966
11 49 22.45% 1964
11 28 39.29% 1980
10 51 19.61% 1974
9 20 45% 1963
9 35 25.71% 1977
9 41 21.95% 1973
8 26 30.77% 1970
8 30 26.67% 1982
8 32 25% 1984
8 32 25% 1985
5 42 11.9% 1976
4 32 12.5% 1972
4 31 12.9% 1968
4 32 12.5% 1989
3 31 9.68% 1979
3 24 12.5% 1971
3 32 9.38% 1987
2 3 66.67% 1962
2 32 6.25% 1991
2 31 6.45% 1986
1 32 3.13% 1990