Porsche Formula1 Seasons
back to Porsche profile| Year | Races | Victories | Pole Position | Podium | Fastest Lap | Finish in points | Points |
|---|---|---|---|---|---|---|---|
| 1964 | 2 | ||||||
| 1963 | 8 | 3 | 5.00 | ||||
| 1962 | 9 | 1 | 1 | 2 | 7 | 20.00 | |
| 1961 | 8 | 3 | 7 | 24.00 | |||
| 1960 | 2 | 1 | 1.00 | ||||
| 1959 | 3 | ||||||
| 1958 | 2 | ||||||
| 1957 | 1 |
Porsche Formula1 Seasons Statistics in Formula 1 for Porsche
| Year | Races | Victories | Pole Position | Podium | Fastest Lap | Finish in points | Points |
|---|---|---|---|---|---|---|---|
| 1964 | 2 | ||||||
| 1963 | 8 | 3 | 5.00 | ||||
| 1962 | 9 | 1 | 1 | 2 | 7 | 20.00 | |
| 1961 | 8 | 3 | 7 | 24.00 | |||
| 1960 | 2 | 1 | 1.00 | ||||
| 1959 | 3 | ||||||
| 1958 | 2 | ||||||
| 1957 | 1 |
Porsche Formula1 Seasons Statistics in Formula 1 for Porsche
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1