Porsche Podium Statistics
| By driver | |||
|---|---|---|---|
| 5 | 15 | 33% | Dan Gurney |
| By track | |||
|---|---|---|---|
| 1 | 10 | 10% | Monza |
| 1 | 18 | 5% | Nurburgring |
| 1 | 3 | 33% | Rheims |
| 1 | 3 | 33% | Rouen |
| 1 | 6 | 16% | Watkins Glen |
| By year | |||
|---|---|---|---|
| 3 | 26 | 11% | 1961 |
| 2 | 26 | 7% | 1962 |
Porsche Podium Statistics Formula 1 team statistics
| By driver | |||
|---|---|---|---|
| 5 | 15 | 33% | Dan Gurney |
| By track | |||
|---|---|---|---|
| 1 | 10 | 10% | Monza |
| 1 | 18 | 5% | Nurburgring |
| 1 | 3 | 33% | Rheims |
| 1 | 3 | 33% | Rouen |
| 1 | 6 | 16% | Watkins Glen |
| By year | |||
|---|---|---|---|
| 3 | 26 | 11% | 1961 |
| 2 | 26 | 7% | 1962 |
Porsche Podium Statistics Formula 1 team statistics
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1