Minardi Races
| Finished - 298 |
| 32 | 11 |
| 31 | 9 |
| 29 | 12 |
| 29 | 14 |
| 29 | 15 |
| 27 | 8 |
| 26 | 13 |
| 22 | 10 |
| 20 | 16 |
| 13 | 7 |
| 13 | 17 |
| 10 | 6 |
| 7 | 5 |
| 5 | 18 |
| 3 | 4 |
| 2 | 19 |
| Retaires - 336 |
| 57 | accident |
| 49 | engine |
| 45 | Gearbox |
| 38 | ----- |
| 37 | Spun Off |
| 12 | electics |
| 12 | Turbo |
| 9 | Clutch |
| 9 | Suspension |
| 7 | Transmission |
| 4 | Differential |
| 4 | Throttle |
| 3 | Alternator |
| 3 | Fuel Pump |
| 3 | Hydraulics |
| 3 | Overheating |
| 2 | Battery |
| 2 | brakes |
| 2 | CV Joint |
| 2 | Fire |
| 2 | Fuel System |
| 2 | Lost wheel |
| 2 | Oil Pressure |
| 2 | Out Of Fuel |
| 2 | Radiator |
| 2 | Rear Wing |
| 2 | spin |
| 2 | Wheel Bearing |
| 1 | Accident Damage |
| 1 | Cramp |
| 1 | Distributor |
| 1 | Driver Uncomfortable |
| 1 | Driveshaft |
| 1 | Engine Mounting |
| 1 | Extinguisher |
| 1 | Fuel rig |
| 1 | Gear Linkage |
| 1 | Halfshaft |
| 1 | Handling |
| 1 | Launch control |
| 1 | Loose Seat Belts |
| 1 | Oil Leak |
| 1 | Steering |
| 1 | Throttle Cable |
| 1 | Withdrew |
| DNS - 9 |
| 4 | ----- |
| 2 | Injured |
| 1 | electics |
| 1 | Gearbox |
| 1 | Hydraulics |
Minardi Races Formula1 Team
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1