March Races
| Finished - 209 |
| 21 | 9 |
| 21 | 10 |
| 21 | 11 |
| 20 | 7 |
| 18 | 8 |
| 15 | 5 |
| 13 | 12 |
| 12 | 6 |
| 11 | 13 |
| 10 | 2 |
| 10 | 4 |
| 8 | 3 |
| 8 | 14 |
| 7 | 16 |
| 5 | 15 |
| 3 | 1 |
| 3 | 17 |
| 2 | 18 |
| 1 | 19 |
| Retaires - 250 |
| 47 | engine |
| 43 | accident |
| 23 | ----- |
| 19 | Gearbox |
| 15 | Suspension |
| 10 | electics |
| 7 | Clutch |
| 7 | Overheating |
| 6 | Driveshaft |
| 6 | Oil Pressure |
| 5 | Transmission |
| 4 | Differential |
| 4 | Fuel Metering Unit |
| 4 | Fuel Pressure |
| 3 | CV Joint |
| 3 | Ignition |
| 3 | Throttle |
| 2 | Con Rod |
| 2 | Distributor |
| 2 | Fuel Injection |
| 2 | Fuel Line |
| 2 | Fuel Pump |
| 2 | Gear Lever |
| 2 | Handling |
| 2 | Spun Off |
| 2 | Wheel |
| 1 | Battery |
| 1 | brakes |
| 1 | Burst Tyre |
| 1 | Camshaft |
| 1 | Crown Wheel |
| 1 | Dropped Valve |
| 1 | Fatal Accident |
| 1 | Fire |
| 1 | Fuel Leak |
| 1 | Fuel System |
| 1 | Gear Linkage |
| 1 | Lost wheel |
| 1 | Misfire |
| 1 | Oil Cooler |
| 1 | Oil Leak |
| 1 | Oil Radiator |
| 1 | Oil Tank |
| 1 | Out Of Fuel |
| 1 | Puncture |
| 1 | Push start |
| 1 | Radiator |
| 1 | Rear Wing |
| 1 | Wrong Route To Pits |
| DNS - 10 |
| 4 | accident |
| 1 | Clutch |
| 1 | engine |
| 1 | Injured |
| 1 | No Engine |
| 1 | Soler Roig Drove |
| 1 | Suspension |
| DQ - 2 |
| 1 | Illegal Repairs |
| 1 | Push start |
| DNQ - |
| 50 | ----- |
| 1 | Fatal Accident |
March Races Formula1 Team
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1