March Pole Position Statistics
| By driver | |||
|---|---|---|---|
| 3 | 10 | 30% | Jackie Stewart |
| 1 | 47 | 2% | Ronnie Peterson |
| 1 | 43 | 2% | Vittorio Brambilla |
| By track | |||
|---|---|---|---|
| 1 | 16 | 6% | Anderstorp |
| 1 | 29 | 3% | Kyalami |
| 1 | 38 | 2% | Monte Carlo |
| 1 | 11 | 9% | Spa-Francorchamps |
| 1 | 27 | 3% | Zandvoort |
| By year | |||
|---|---|---|---|
| 3 | 63 | 4% | 1970 |
| 1 | 33 | 3% | 1975 |
| 1 | 55 | 1% | 1976 |



