March Podium Statistics
| By driver | |||
|---|---|---|---|
| 7 | 47 | 14% | Ronnie Peterson |
| 4 | 10 | 40% | Jackie Stewart |
| 3 | 13 | 23% | Chris Amon |
| 2 | 48 | 4% | Ivan Capelli |
| 2 | 10 | 20% | James Hunt |
| 1 | 5 | 20% | Mario Andretti |
| 1 | 32 | 3% | Mauricio Gugelmin |
| 1 | 43 | 2% | Vittorio Brambilla |
| By track | |||
|---|---|---|---|
| 3 | 37 | 8% | Monza |
| 2 | 23 | 8% | Jarama |
| 2 | 11 | 18% | Spa-Francorchamps |
| 2 | 28 | 7% | Watkins Glen |
| 2 | 27 | 7% | Zandvoort |
| 1 | 10 | 10% | Clermont-Ferrand |
| 1 | 7 | 14% | Estoril |
| 1 | 29 | 3% | Kyalami |
| 1 | 4 | 25% | Mont-Tremblant |
| 1 | 38 | 2% | Monte Carlo |
| 1 | 22 | 4% | Mosport Park |
| 1 | 21 | 4% | Nurburgring |
| 1 | 32 | 3% | Osterreichring |
| 1 | 5 | 20% | Rio de Janeiro |
| 1 | 27 | 3% | Silverstone |
| By year | |||
|---|---|---|---|
| 8 | 63 | 12% | 1970 |
| 5 | 57 | 8% | 1971 |
| 2 | 42 | 4% | 1973 |
| 2 | 32 | 6% | 1988 |
| 1 | 58 | 1% | 1972 |
| 1 | 33 | 3% | 1975 |
| 1 | 55 | 1% | 1976 |
| 1 | 32 | 3% | 1989 |



