March Finish in points Statistics
| By driver | |||
|---|---|---|---|
| 14 | 47 | 29% | Ronnie Peterson |
| 7 | 48 | 14% | Ivan Capelli |
| 6 | 13 | 46% | Chris Amon |
| 5 | 36 | 13% | Hans-Joachim Stuck |
| 5 | 43 | 11% | Vittorio Brambilla |
| 4 | 10 | 40% | Jackie Stewart |
| 4 | 10 | 40% | James Hunt |
| 3 | 32 | 9% | Mauricio Gugelmin |
| 2 | 11 | 18% | Carlos Pace |
| 2 | 23 | 8% | Henri Pescarolo |
| 1 | 9 | 11% | Francois Cevert |
| 1 | 3 | 33% | Johnny Servoz-Gavin |
| 1 | 14 | 7% | Karl Wendlinger |
| 1 | 12 | 8% | Lella Lombardi |
| 1 | 5 | 20% | Mario Andretti |
| 1 | 3 | 33% | Mark Donohue |
| By track | |||
|---|---|---|---|
| 6 | 27 | 22% | Silverstone |
| 5 | 23 | 21% | Jarama |
| 5 | 37 | 13% | Monza |
| 5 | 28 | 17% | Watkins Glen |
| 4 | 32 | 12% | Osterreichring |
| 4 | 27 | 14% | Zandvoort |
| 3 | 29 | 10% | Kyalami |
| 3 | 38 | 7% | Monte Carlo |
| 2 | 10 | 20% | Clermont-Ferrand |
| 2 | 8 | 25% | Montjuich Park |
| 2 | 6 | 33% | Montreal |
| 2 | 21 | 9% | Nurburgring |
| 2 | 11 | 18% | Spa-Francorchamps |
| 1 | 7 | 14% | Adelaide |
| 1 | 17 | 5% | Brands Hatch |
| 1 | 11 | 9% | Buenos Aires |
| 1 | 7 | 14% | Estoril |
| 1 | 18 | 5% | Hockenheim |
| 1 | 7 | 14% | Hungaroring |
| 1 | 13 | 7% | Interlagos |
| 1 | 10 | 10% | Mexico City |
| 1 | 4 | 25% | Mont-Tremblant |
| 1 | 22 | 4% | Mosport Park |
| 1 | 7 | 14% | Nivelles-Baulers |
| 1 | 21 | 4% | Paul Ricard |
| 1 | 5 | 20% | Rio de Janeiro |
| By year | |||
|---|---|---|---|
| 13 | 63 | 20% | 1970 |
| 9 | 57 | 15% | 1971 |
| 8 | 32 | 25% | 1988 |
| 7 | 58 | 12% | 1972 |
| 6 | 55 | 10% | 1976 |
| 5 | 33 | 15% | 1975 |
| 4 | 42 | 9% | 1973 |
| 3 | 33 | 9% | 1974 |
| 1 | 16 | 6% | 1987 |
| 1 | 32 | 3% | 1989 |
| 1 | 32 | 3% | 1992 |



