Dallara Races
| Finished - 62 | |
|---|---|
| 11 | 10 |
| 9 | 8 |
| 9 | 11 |
| 7 | 7 |
| 6 | 9 |
| 6 | 13 |
| 4 | 6 |
| 4 | 15 |
| 2 | 3 |
| 2 | 12 |
| 1 | 4 |
| 1 | 14 |
| Retaires - 70 | |
|---|---|
| 13 | accident |
| 13 | engine |
| 9 | Spun Off |
| 6 | Clutch |
| 6 | Gearbox |
| 5 | electics |
| 3 | Puncture |
| 2 | Alternator |
| 2 | Oil Pressure |
| 2 | Throttle |
| 1 | Accident Damage |
| 1 | brakes |
| 1 | Crown Wheel |
| 1 | Fuel Pump |
| 1 | Gear Linkage |
| 1 | Handling |
| 1 | Stalled |
| 1 | water pipe |
| 1 | Wheel Bearing |
| DNS - 0 | |
|---|---|
| DQ - 1 | |
|---|---|
| 1 | Underweight |
| DNQ - | |
|---|---|
| 11 | ----- |
| EX - 0 | |
|---|---|



