Brabham Races
| Finished - 454 |
| 47 | 3 |
| 41 | 2 |
| 41 | 7 |
| 40 | 4 |
| 39 | 6 |
| 37 | 8 |
| 35 | 1 |
| 35 | 5 |
| 30 | 9 |
| 28 | 11 |
| 27 | 12 |
| 23 | 10 |
| 14 | 13 |
| 5 | 17 |
| 4 | 14 |
| 4 | 15 |
| 3 | 16 |
| 1 | 19 |
| Retaires - 471 |
| 93 | engine |
| 74 | accident |
| 37 | Gearbox |
| 25 | Suspension |
| 17 | Spun Off |
| 16 | Clutch |
| 16 | electics |
| 16 | Turbo |
| 14 | Ignition |
| 13 | ----- |
| 10 | Oil Pressure |
| 8 | brakes |
| 7 | Oil Leak |
| 6 | Fuel Metering Unit |
| 5 | Crown Wheel |
| 5 | Fuel Pump |
| 5 | Fuel System |
| 5 | Overheating |
| 4 | Driveshaft |
| 4 | Fuel Leak |
| 4 | Fuel Line |
| 4 | Handling |
| 4 | Steering |
| 4 | Throttle |
| 4 | Valve Spring |
| 3 | Alternator |
| 3 | Boost Pressure |
| 3 | Camshaft |
| 3 | Exhaustion |
| 3 | Fuel Injection |
| 3 | Oil Union |
| 3 | Transmission |
| 3 | valves |
| 2 | Break pipe |
| 2 | Con Rod |
| 2 | CV Joint |
| 2 | Differential |
| 2 | Fuel Pressure |
| 2 | Lost wheel |
| 2 | Oil Line |
| 2 | Piston |
| 2 | Throttle Linkage |
| 2 | Withdrew |
| 1 | Accident Damage |
| 1 | Burst Tyre |
| 1 | Chassis |
| 1 | Cramp |
| 1 | Distributor |
| 1 | Driver ill |
| 1 | Engine Mounting |
| 1 | Fatal Accident |
| 1 | Fuel Tank |
| 1 | Gear Linkage |
| 1 | Injured |
| 1 | Jammed Throttle |
| 1 | Loose Battery |
| 1 | Lost Rear Wing |
| 1 | Nose Cone |
| 1 | Oil Tank |
| 1 | Radiator |
| 1 | Rear Hub |
| 1 | Spark Plug |
| 1 | Steering Wheel |
| 1 | Sticking Throttle |
| 1 | Stub Axle |
| 1 | Tyres |
| 1 | Universal Joint |
| 1 | Water Leak |
| 1 | water pipe |
| 1 | Wheel Bearing |
| DNS - 11 |
| 5 | ----- |
| 3 | engine |
| 1 | accident |
| 1 | Ignition |
| 1 | Withdrew |
Brabham Races Formula1 Team
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1