Brabham Pole Position Statistics
| By driver | |||
|---|---|---|---|
| 18 | 107 | 16% | Nelson Piquet |
| 7 | 81 | 8% | Jack Brabham |
| 2 | 66 | 3% | Carlos Reutemann |
| 2 | 30 | 6% | Dan Gurney |
| 2 | 11 | 18% | Jacky Ickx |
| 2 | 13 | 15% | Jochen Rindt |
| 2 | 50 | 4% | John Watson |
| 1 | 40 | 2% | Carlos Pace |
| 1 | 30 | 3% | Niki Lauda |
| 1 | 61 | 1% | Riccardo Patrese |
| By track | |||
|---|---|---|---|
| 5 | 50 | 10% | Kyalami |
| 4 | 59 | 6% | Zandvoort |
| 3 | 69 | 4% | Monte Carlo |
| 3 | 28 | 10% | Montreal |
| 2 | 44 | 4% | Brands Hatch |
| 2 | 19 | 10% | Buenos Aires |
| 2 | 74 | 2% | Monza |
| 2 | 58 | 3% | Nurburgring |
| 2 | 42 | 4% | Osterreichring |
| 2 | 51 | 3% | Watkins Glen |
| 1 | 12 | 8% | Detroit |
| 1 | 14 | 7% | Estoril |
| 1 | 22 | 4% | Imola |
| 1 | 21 | 4% | Jarama |
| 1 | 16 | 6% | Long Beach |
| 1 | 4 | 25% | Mont-Tremblant |
| 1 | 25 | 4% | Mosport Park |
| 1 | 29 | 3% | Paul Ricard |
| 1 | 18 | 5% | Rio de Janeiro |
| 1 | 6 | 16% | Rouen |
| 1 | 36 | 2% | Spa-Francorchamps |
| By year | |||
|---|---|---|---|
| 9 | 32 | 28% | 1984 |
| 4 | 30 | 13% | 1981 |
| 3 | 35 | 8% | 1966 |
| 3 | 42 | 7% | 1969 |
| 2 | 52 | 3% | 1964 |
| 2 | 37 | 5% | 1967 |
| 2 | 33 | 6% | 1968 |
| 2 | 33 | 6% | 1978 |
| 2 | 28 | 7% | 1980 |
| 2 | 31 | 6% | 1983 |
| 1 | 29 | 3% | 1970 |
| 1 | 33 | 3% | 1972 |
| 1 | 55 | 1% | 1974 |
| 1 | 28 | 3% | 1975 |
| 1 | 35 | 2% | 1977 |
| 1 | 30 | 3% | 1982 |
| 1 | 32 | 3% | 1985 |



