Brabham Podium Statistics
| By driver | |||
|---|---|---|---|
| 29 | 107 | 27% | Nelson Piquet |
| 20 | 81 | 24% | Jack Brabham |
| 12 | 66 | 18% | Carlos Reutemann |
| 12 | 26 | 46% | Denny Hulme |
| 10 | 30 | 33% | Dan Gurney |
| 7 | 30 | 23% | Niki Lauda |
| 6 | 61 | 9% | Riccardo Patrese |
| 5 | 40 | 12% | Carlos Pace |
| 5 | 11 | 45% | Jacky Ickx |
| 4 | 50 | 8% | John Watson |
| 2 | 14 | 14% | Hans-Joachim Stuck |
| 2 | 13 | 15% | Jochen Rindt |
| 2 | 10 | 20% | Piers Courage |
| 1 | 16 | 6% | Andrea de Cesaris |
| 1 | 27 | 3% | Bob Anderson |
| 1 | 19 | 5% | Jo Siffert |
| 1 | 1 | 100% | Nigel Mansell |
| 1 | 19 | 5% | Rolf Stommelen |
| 1 | 32 | 3% | Stefano Modena |
| 1 | 12 | 8% | Teo Fabi |
| 1 | 10 | 10% | Tim Schenken |
| By track | |||
|---|---|---|---|
| 9 | 35 | 25% | Mexico City |
| 9 | 69 | 13% | Monte Carlo |
| 9 | 58 | 15% | Nurburgring |
| 9 | 59 | 15% | Zandvoort |
| 8 | 44 | 18% | Brands Hatch |
| 8 | 51 | 15% | Watkins Glen |
| 7 | 50 | 14% | Kyalami |
| 7 | 74 | 9% | Monza |
| 7 | 42 | 16% | Osterreichring |
| 5 | 19 | 26% | Buenos Aires |
| 4 | 25 | 16% | Mosport Park |
| 4 | 45 | 8% | Silverstone |
| 3 | 30 | 10% | Hockenheim |
| 3 | 16 | 18% | Long Beach |
| 3 | 28 | 10% | Montreal |
| 3 | 29 | 10% | Paul Ricard |
| 3 | 36 | 8% | Spa-Francorchamps |
| 2 | 15 | 13% | Anderstorp |
| 2 | 13 | 15% | Clermont-Ferrand |
| 2 | 12 | 16% | Detroit |
| 2 | 15 | 13% | Dijon-Prenois |
| 2 | 22 | 9% | Imola |
| 2 | 3 | 66% | Le Mans |
| 2 | 6 | 33% | Rheims |
| 2 | 18 | 11% | Rio de Janeiro |
| 2 | 6 | 33% | Rouen |
| 1 | 12 | 8% | East London |
| 1 | 21 | 4% | Interlagos |
| 1 | 10 | 10% | Montjuich Park |
| 1 | 6 | 16% | Zeltweg |
| 1 | 23 | 4% | Zolder |
| By year | |||
|---|---|---|---|
| 14 | 37 | 37% | 1967 |
| 11 | 31 | 35% | 1983 |
| 10 | 33 | 30% | 1978 |
| 9 | 35 | 25% | 1966 |
| 9 | 28 | 32% | 1975 |
| 8 | 42 | 19% | 1969 |
| 7 | 30 | 23% | 1981 |
| 6 | 52 | 11% | 1964 |
| 6 | 62 | 9% | 1965 |
| 6 | 28 | 21% | 1980 |
| 5 | 29 | 17% | 1970 |
| 5 | 55 | 9% | 1974 |
| 5 | 30 | 16% | 1982 |
| 5 | 32 | 15% | 1984 |
| 4 | 20 | 20% | 1963 |
| 4 | 35 | 11% | 1977 |
| 2 | 33 | 6% | 1968 |
| 2 | 41 | 4% | 1973 |
| 2 | 32 | 6% | 1985 |
| 2 | 32 | 6% | 1987 |
| 1 | 25 | 4% | 1971 |
| 1 | 31 | 3% | 1989 |



