Brabham Finish in points Statistics
| By driver | |||
|---|---|---|---|
| 45 | 107 | 42% | Nelson Piquet |
| 35 | 81 | 43% | Jack Brabham |
| 21 | 66 | 31% | Carlos Reutemann |
| 15 | 26 | 57% | Denny Hulme |
| 14 | 30 | 46% | Dan Gurney |
| 13 | 50 | 26% | John Watson |
| 11 | 40 | 27% | Carlos Pace |
| 10 | 61 | 16% | Riccardo Patrese |
| 9 | 30 | 30% | Niki Lauda |
| 7 | 11 | 63% | Jacky Ickx |
| 5 | 14 | 35% | Hans-Joachim Stuck |
| 5 | 22 | 22% | Hector Rebaque |
| 5 | 19 | 26% | Jo Siffert |
| 5 | 19 | 26% | Rolf Stommelen |
| 4 | 27 | 14% | Bob Anderson |
| 4 | 23 | 17% | Graham Hill |
| 4 | 32 | 12% | Martin Brundle |
| 4 | 10 | 40% | Piers Courage |
| 3 | 12 | 25% | Marc Surer |
| 3 | 12 | 25% | Teo Fabi |
| 2 | 13 | 15% | Jochen Rindt |
| 2 | 12 | 16% | Silvio Moser |
| 2 | 32 | 6% | Stefano Modena |
| 2 | 10 | 20% | Tim Schenken |
| 2 | 25 | 8% | Wilson Fittipaldi |
| 1 | 2 | 50% | Alan Rees |
| 1 | 5 | 20% | Andrea de Adamich |
| 1 | 16 | 6% | Andrea de Cesaris |
| 1 | 19 | 5% | Jo Bonnier |
| 1 | 4 | 25% | John Taylor |
| 1 | 16 | 6% | Mark Blundell |
| 1 | 1 | 100% | Nigel Mansell |
| 1 | 1 | 100% | Richard Attwood |
| By track | |||
|---|---|---|---|
| 20 | 59 | 33% | Zandvoort |
| 19 | 74 | 25% | Monza |
| 19 | 58 | 32% | Nurburgring |
| 15 | 50 | 30% | Kyalami |
| 14 | 51 | 27% | Watkins Glen |
| 13 | 69 | 18% | Monte Carlo |
| 13 | 42 | 30% | Osterreichring |
| 12 | 45 | 26% | Silverstone |
| 11 | 35 | 31% | Mexico City |
| 10 | 44 | 22% | Brands Hatch |
| 10 | 36 | 27% | Spa-Francorchamps |
| 6 | 19 | 31% | Buenos Aires |
| 6 | 30 | 20% | Hockenheim |
| 6 | 29 | 20% | Paul Ricard |
| 5 | 12 | 41% | Detroit |
| 5 | 28 | 17% | Montreal |
| 5 | 25 | 20% | Mosport Park |
| 5 | 6 | 83% | Rheims |
| 4 | 15 | 26% | Anderstorp |
| 4 | 13 | 30% | Clermont-Ferrand |
| 4 | 15 | 26% | Dijon-Prenois |
| 4 | 22 | 18% | Imola |
| 4 | 21 | 19% | Jarama |
| 4 | 23 | 17% | Zolder |
| 3 | 16 | 18% | Long Beach |
| 2 | 12 | 16% | East London |
| 2 | 3 | 66% | Le Mans |
| 2 | 10 | 20% | Montjuich Park |
| 2 | 18 | 11% | Rio de Janeiro |
| 2 | 6 | 33% | Rouen |
| 2 | 8 | 25% | Suzuka |
| 2 | 6 | 33% | Zeltweg |
| 1 | 14 | 7% | Estoril |
| 1 | 11 | 9% | Hungaroring |
| 1 | 21 | 4% | Interlagos |
| 1 | 4 | 25% | Las Vegas |
| 1 | 5 | 20% | Phoenix |
| By year | |||
|---|---|---|---|
| 20 | 37 | 54% | 1967 |
| 16 | 42 | 38% | 1969 |
| 14 | 62 | 22% | 1965 |
| 14 | 33 | 42% | 1978 |
| 14 | 30 | 46% | 1981 |
| 13 | 28 | 46% | 1975 |
| 13 | 31 | 41% | 1983 |
| 12 | 35 | 34% | 1966 |
| 11 | 52 | 21% | 1964 |
| 11 | 28 | 39% | 1980 |
| 10 | 55 | 18% | 1974 |
| 9 | 20 | 45% | 1963 |
| 9 | 41 | 21% | 1973 |
| 9 | 35 | 25% | 1977 |
| 8 | 29 | 27% | 1970 |
| 8 | 30 | 26% | 1982 |
| 8 | 32 | 25% | 1984 |
| 8 | 32 | 25% | 1985 |
| 5 | 45 | 11% | 1976 |
| 4 | 33 | 12% | 1968 |
| 4 | 33 | 12% | 1972 |
| 4 | 31 | 12% | 1989 |
| 3 | 25 | 12% | 1971 |
| 3 | 31 | 9% | 1979 |
| 3 | 32 | 9% | 1987 |
| 2 | 3 | 66% | 1962 |
| 2 | 31 | 6% | 1986 |
| 2 | 32 | 6% | 1991 |
| 1 | 32 | 3% | 1990 |



