This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

Michael Schumacher seasons
list of seasons drive in Formula One by Michael Schumacher

Michael Schumacher seasons

Michael Schumacher race positions by seasons heatmap

SeasonRankRVPPODFLIPPO
2012 13th 20 1 1 8 49
2011 8th 19 11 76
2010 9th 19 12 72
2006 2nd 18 7 4 12 7 16 121
2005 3rd 19 1 1 5 3 12 62
2004 1st 18 13 8 15 10 16 148
2003 1st 16 6 5 8 5 15 93
2002 1st 17 11 7 17 7 17 144
2001 1st 17 9 11 14 3 15 123
2000 1st 17 9 9 12 2 13 108
1999 5th 10 2 3 6 5 7 44
1998 2nd 16 6 3 11 6 12 86
1997 17 5 3 8 3 13 78
1996 3rd 16 3 4 8 2 9 59
1995 1st 17 9 4 11 8 12 102
1994 1st 14 8 6 10 8 10 92
1993 4th 16 1 9 5 9 52
1992 3rd 16 1 8 2 11 53
1991 13th 6 3 4

R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points