Max Verstappen grand prix
Season | R | V | P | POD | FL | IP | PO |
---|---|---|---|---|---|---|---|
A1 Ring | 4 | 1 | 2 | 3 | 47.00 | ||
Abu Dhabi | 4 | 1 | 3 | 37.00 | |||
Austin | 4 | 1 | 3 | 42.00 | |||
Bahrain | 4 | 1 | 8.00 | ||||
Baku | 3 | 1 | 4.00 | ||||
Catalunya | 4 | 1 | 2 | 2 | 40.00 | ||
Hockenheim | 2 | 1 | 2 | 27.00 | |||
Hungaroring | 4 | 3 | 32.00 | ||||
Interlagos | 4 | 2 | 2 | 4 | 45.00 | ||
Melbourne | 4 | 3 | 19.00 | ||||
Mexico City | 4 | 2 | 2 | 4 | 64.00 | ||
Monte Carlo | 4 | 1 | 2 | 12.00 | |||
Montreal | 4 | 1 | 1 | 2 | 27.00 | ||
Monza | 4 | 3 | 17.00 | ||||
Paul Ricard | 1 | 1 | 1 | 18.00 | |||
Sepang | 3 | 1 | 2 | 3 | 49.00 | ||
Shanghai | 4 | 1 | 3 | 29.00 | |||
Silverstone | 4 | 1 | 2 | 30.00 | |||
Singapore | 4 | 1 | 3 | 30.00 | |||
Sochi | 4 | 3 | 21.00 | ||||
Spa-Francorchamps | 4 | 1 | 2 | 19.00 | |||
Suzuka | 4 | 3 | 4 | 53.00 |
R=races, V=victories, P=pole positions, POD=podiums, FL=fastest laps, IP=finish in points, PO=points