| Nation | GREAT BRITAIN |
| Town | |
| Birth | 25 February 1932 |
| FirstRace | 13 May 1956 Monte Carlo |
| Last Race | 8 Oct 1961 Watkins Glen |
| Races Run | 41 |
| Victories | 6 |
| Podium | 10 |
| Pole Position | 4 |
| Fastest Lap | 3 |
| Finish in points | 15 |
| Points | 75.00 |
| Seasons | 6 |
| Tracks | 16 |
| Teams | 5 |
| Tony Brooks Formula 1 Driver | |||
|---|---|---|---|
| YEAR | STANDING | TEAM | PARTNERS |
| 1961 | 10 » 6 points | BRM | Graham Hill |
| 1960 | 11 » 7 points | Cooper, Vanwall | Maurice Trintignant, Roy Salvadori, Jack Fairman, Jack Brabham, Olivier Gendebien, Giorgio Scarlatti, Bruce Halford, Ron Flockhart, Wolfgang von Trips, Masten Gregory, Brian Naylor, Carel Godin de Beaufort, Phil Hill, Ian Burgess, Bruce McLaren, Lucien Bianchi, Pete Lovely, Chris Bristow, Keith Greene, Henry Taylor, Mario Araujo de Cabral, Gino Munaron, Chuck Daigh |
| 1959 | 2 » 27 points | Ferrari, Vanwall | Jean Behra, Olivier Gendebien, Wolfgang von Trips, Cliff Allison, Phil Hill, Dan Gurney |
| 1958 | 3 » 24 points | Maserati, Vanwall | Troy Ruttman, Stirling Moss, Hans Herrmann, Jo Bonnier, Stuart Lewis-Evans |
| 1957 | 5 » 11 points | Vanwall | Stirling Moss, Stuart Lewis-Evans |
| 1956 | BRM | Mike Hawthorn, Ron Flockhart | |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1