| Hungaroring 2007-08-05 | |||
|---|---|---|---|
| 16 | Sebastian Vettel | Toro Rosso | -1 lap |
| 19 | Vitantonio Liuzzi | Toro Rosso | 42 laps |
| Istanbul 2007-08-26 | |||
| 15 | Vitantonio Liuzzi | Toro Rosso | -1 lap |
| 19 | Sebastian Vettel | Toro Rosso | -1 lap |
| Monza 2007-09-09 | |||
| 17 | Vitantonio Liuzzi | Toro Rosso | -1 lap |
| 18 | Sebastian Vettel | Toro Rosso | -1 lap |
| Spa-Francorchamps 2007-09-16 | |||
| 12 | Vitantonio Liuzzi | Toro Rosso | -1 lap |
| 21 | Sebastian Vettel | Toro Rosso | 8 laps |
| Fuji 2007-09-30 | |||
| 9 | Vitantonio Liuzzi | Toro Rosso | -01:20.600 |
| 19 | Sebastian Vettel | Toro Rosso | 46 laps |
| Shanghai 2007-10-07 | |||
| 4 | Sebastian Vettel | Toro Rosso | -00:53.509 |
| 6 | Vitantonio Liuzzi | Toro Rosso | -01:13.673 |
| Interlagos 2007-10-21 | |||
| 13 | Vitantonio Liuzzi | Toro Rosso | -2 laps |
| 18 | Sebastian Vettel | Toro Rosso | 34 laps |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1