| All time Points | |||
|---|---|---|---|
| Points | If win all races | Points % | |
| 1054.00 | 1880 | 56% | View All |
| By team | |||
|---|---|---|---|
| 1013.00 | 1620 | 62% | Red Bull |
| 40.00 | 250 | 16% | Toro Rosso |
| 1.00 | 10 | 10% | BMW |
| By track | |||
|---|---|---|---|
| 77.00 | 95 | 81% | Singapore |
| 75.00 | 85 | 88% | Suzuka |
| 61.00 | 105 | 58% | Interlagos |
| 59.00 | 95 | 62% | Monte Carlo |
| 53.00 | 95 | 55% | Catalunya |
| 53.00 | 105 | 50% | Spa-Francorchamps |
| 53.00 | 95 | 55% | Valencia |
| 51.00 | 105 | 48% | Shanghai |
| 50.00 | 85 | 58% | Abu Dhabi |
| 50.00 | 75 | 66% | Korea |
| 50.00 | 50 | 100% | New Delhi |
| 50.00 | 95 | 52% | Sepang |
| 49.00 | 95 | 51% | Silverstone |
| 48.00 | 105 | 45% | Monza |
| 45.00 | 70 | 64% | Bahrain |
| 45.00 | 105 | 42% | Hungaroring |
| 43.00 | 95 | 45% | Melbourne |
| 43.00 | 85 | 50% | Montreal |
| 31.00 | 80 | 38% | Istanbul |
| 26.00 | 60 | 43% | Hockenheim |
| 20.00 | 35 | 57% | Nurburgring |
| 18.00 | 25 | 72% | Austin |
| 3.00 | 20 | 15% | Fuji |
| 1.00 | 10 | 10% | Indianapolis |
| By year | |||
|---|---|---|---|
| 392.00 | 475 | 82% | 2011 |
| 281.00 | 500 | 56% | 2012 |
| 256.00 | 475 | 53% | 2010 |
| 84.00 | 170 | 49% | 2009 |
| 35.00 | 180 | 19% | 2008 |
| 6.00 | 80 | 7% | 2007 |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1