Rubens Barrichello Podium Statistics
back to Rubens Barrichello profile| All time Podium | |||
|---|---|---|---|
| Podium | Races | Podium % | |
| 68 | 289 | 23% | View All |
| By team | |||
|---|---|---|---|
| 55 | 104 | 52% | Ferrari |
| 6 | 17 | 35% | Brawn |
| 4 | 49 | 8% | Stewart |
| 2 | 65 | 3% | Jordan |
| 1 | 53 | 1% | Honda |
| By track | |||
|---|---|---|---|
| 6 | 17 | 35% | Silverstone |
| 5 | 14 | 35% | Melbourne |
| 5 | 17 | 29% | Monte Carlo |
| 5 | 16 | 31% | Montreal |
| 5 | 17 | 29% | Monza |
| 5 | 14 | 35% | Nurburgring |
| 4 | 7 | 57% | A1 Ring |
| 4 | 17 | 23% | Catalunya |
| 4 | 14 | 28% | Imola |
| 4 | 8 | 50% | Indianapolis |
| 4 | 16 | 25% | Magny-Cours |
| 3 | 17 | 17% | Hungaroring |
| 3 | 11 | 27% | Sepang |
| 2 | 15 | 13% | Hockenheim |
| 2 | 15 | 13% | Spa-Francorchamps |
| 2 | 15 | 13% | Suzuka |
| 1 | 2 | 50% | Aida |
| 1 | 7 | 14% | Bahrain |
| 1 | 17 | 5% | Interlagos |
| 1 | 6 | 16% | Shanghai |
| 1 | 2 | 50% | Valencia |
| By year | |||
|---|---|---|---|
| 14 | 18 | 77% | 2004 |
| 10 | 17 | 58% | 2001 |
| 10 | 17 | 58% | 2002 |
| 9 | 17 | 52% | 2000 |
| 8 | 16 | 50% | 2003 |
| 6 | 17 | 35% | 2009 |
| 4 | 19 | 21% | 2005 |
| 3 | 16 | 18% | 1999 |
| 1 | 16 | 6% | 1994 |
| 1 | 17 | 5% | 1995 |
| 1 | 17 | 5% | 1997 |
| 1 | 18 | 5% | 2008 |



