Ralf Schumacher Points Statistics
back to Ralf Schumacher profile| All time Points | |||
|---|---|---|---|
| Points | If win all races | Points % | |
| 329.00 | 1800 | 18% | View All |
| By team | |||
|---|---|---|---|
| 232.00 | 940 | 24% | Williams |
| 70.00 | 530 | 13% | Toyota |
| 27.00 | 330 | 8% | Jordan |
| By track | |||
|---|---|---|---|
| 31.00 | 100 | 31% | Magny-Cours |
| 28.00 | 100 | 28% | Hungaroring |
| 25.00 | 110 | 22% | Montreal |
| 23.00 | 90 | 25% | Hockenheim |
| 22.00 | 90 | 24% | Sepang |
| 21.00 | 100 | 21% | Imola |
| 21.00 | 110 | 19% | Melbourne |
| 21.00 | 90 | 23% | Monza |
| 19.00 | 110 | 17% | Nurburgring |
| 18.00 | 110 | 16% | Interlagos |
| 17.00 | 110 | 15% | Catalunya |
| 16.00 | 80 | 20% | Spa-Francorchamps |
| 14.00 | 100 | 14% | Suzuka |
| 13.00 | 110 | 11% | Monte Carlo |
| 11.00 | 100 | 11% | Silverstone |
| 10.00 | 70 | 14% | A1 Ring |
| 7.00 | 40 | 17% | Bahrain |
| 6.00 | 40 | 15% | Shanghai |
| 4.00 | 20 | 20% | Buenos Aires |
| 2.00 | 30 | 6% | Istanbul |
| By year | |||
|---|---|---|---|
| 58.00 | 150 | 38% | 2003 |
| 49.00 | 170 | 28% | 2001 |
| 45.00 | 180 | 25% | 2005 |
| 42.00 | 170 | 24% | 2002 |
| 35.00 | 160 | 21% | 1999 |
| 24.00 | 170 | 14% | 2000 |
| 24.00 | 120 | 20% | 2004 |
| 20.00 | 180 | 11% | 2006 |
| 14.00 | 160 | 8% | 1998 |
| 13.00 | 170 | 7% | 1997 |
| 5.00 | 170 | 2% | 2007 |



