Ralf Schumacher Finish in points Statistics
back to Ralf Schumacher profile| All time Finish in points | |||
|---|---|---|---|
| Finish in points | Races | Finish in points % | |
| 90 | 180 | 50% | View All |
| By team | |||
|---|---|---|---|
| 55 | 94 | 58% | Williams |
| 24 | 53 | 45% | Toyota |
| 11 | 33 | 33% | Jordan |
| By track | |||
|---|---|---|---|
| 8 | 10 | 80% | Hungaroring |
| 8 | 10 | 80% | Magny-Cours |
| 6 | 9 | 66% | Hockenheim |
| 6 | 11 | 54% | Interlagos |
| 6 | 11 | 54% | Melbourne |
| 5 | 11 | 45% | Catalunya |
| 5 | 11 | 45% | Montreal |
| 5 | 9 | 55% | Monza |
| 5 | 9 | 55% | Sepang |
| 5 | 10 | 50% | Silverstone |
| 5 | 8 | 62% | Spa-Francorchamps |
| 5 | 10 | 50% | Suzuka |
| 4 | 7 | 57% | A1 Ring |
| 4 | 10 | 40% | Imola |
| 4 | 11 | 36% | Monte Carlo |
| 4 | 11 | 36% | Nurburgring |
| 2 | 4 | 50% | Bahrain |
| 1 | 2 | 50% | Buenos Aires |
| 1 | 3 | 33% | Istanbul |
| 1 | 4 | 25% | Shanghai |
| By year | |||
|---|---|---|---|
| 14 | 18 | 77% | 2005 |
| 11 | 16 | 68% | 1999 |
| 11 | 15 | 73% | 2003 |
| 10 | 17 | 58% | 2002 |
| 9 | 17 | 52% | 2001 |
| 8 | 17 | 47% | 2000 |
| 7 | 18 | 38% | 2006 |
| 6 | 17 | 35% | 1997 |
| 6 | 12 | 50% | 2004 |
| 5 | 16 | 31% | 1998 |
| 3 | 17 | 17% | 2007 |



