Formula 1 Partner Phil Hill and Olivier_Gendebien 1959
| Rheims 1959-07-05 | |||
|---|---|---|---|
| 2 | Phil Hill | Ferrari | -00:27.500 |
| 4 | Olivier Gendebien | Ferrari | -01:47.500 |
| Monza 1959-09-13 | |||
| 2 | Phil Hill | Ferrari | -00:46.700 |
| 6 | Olivier Gendebien | Ferrari | -1 lap |
Formula 1 Partner Phil Hill and Olivier_Gendebien 1959 F1 History
| Rheims 1959-07-05 | |||
|---|---|---|---|
| 2 | Phil Hill | Ferrari | -00:27.500 |
| 4 | Olivier Gendebien | Ferrari | -01:47.500 |
| Monza 1959-09-13 | |||
| 2 | Phil Hill | Ferrari | -00:46.700 |
| 6 | Olivier Gendebien | Ferrari | -1 lap |
Formula 1 Partner Phil Hill and Olivier_Gendebien 1959 F1 History
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1