Phil Hill Points Statistics
back to Phil Hill profile| All time Points | |||
|---|---|---|---|
| Points | If win all races | Points % | |
| 98.00 | 432 | 22% | View All |
| By team | |||
|---|---|---|---|
| 96.00 | 271 | 35% | Ferrari |
| 2.00 | 89 | 2% | Cooper |
| By track | |||
|---|---|---|---|
| 29.00 | 62 | 46% | Monza |
| 17.00 | 44 | 38% | Monte Carlo |
| 16.00 | 44 | 36% | Spa-Francorchamps |
| 10.00 | 53 | 18% | Zandvoort |
| 6.00 | 18 | 33% | Aintree |
| 6.00 | 44 | 13% | Rheims |
| 4.00 | 9 | 44% | Ain Diab Casablanca |
| 4.00 | 9 | 44% | Avus |
| 4.00 | 36 | 11% | Nurburgring |
| 1.00 | 9 | 11% | Brands Hatch |
| 1.00 | 8 | 12% | Riverside |
| By year | |||
|---|---|---|---|
| 38.00 | 63 | 60% | 1961 |
| 20.00 | 63 | 31% | 1959 |
| 16.00 | 72 | 22% | 1960 |
| 14.00 | 54 | 25% | 1962 |
| 9.00 | 36 | 25% | 1958 |
| 1.00 | 81 | 1% | 1964 |



