| Bahrain 2010-03-14 | |||
|---|---|---|---|
| 5 | Nico Rosberg | Mercedes | -00:40.200 |
| 6 | Michael Schumacher | Mercedes | -00:44.100 |
| Melbourne 2010-03-28 | |||
| 5 | Nico Rosberg | Mercedes | -00:16.683 |
| 10 | Michael Schumacher | Mercedes | -01:09.391 |
| Sepang 2010-04-04 | |||
| 3 | Nico Rosberg | Mercedes | -00:13.504 |
| 21 | Michael Schumacher | Mercedes | 9 laps |
| Shanghai 2010-04-18 | |||
| 3 | Nico Rosberg | Mercedes | -00:09.483 |
| 10 | Michael Schumacher | Mercedes | -01:01.749 |
| Catalunya 2010-05-09 | |||
| 4 | Michael Schumacher | Mercedes | -01:02.195 |
| 13 | Nico Rosberg | Mercedes | -1 lap |
| Monte Carlo 2010-05-16 | |||
| 7 | Nico Rosberg | Mercedes | -00:06.600 |
| 12 | Michael Schumacher | Mercedes | -00:25.700 |
| Istanbul 2010-05-30 | |||
| 4 | Michael Schumacher | Mercedes | -00:31.100 |
| 5 | Nico Rosberg | Mercedes | -00:32.200 |
| Montreal 2010-06-13 | |||
| 6 | Nico Rosberg | Mercedes | -00:56.000 |
| 11 | Michael Schumacher | Mercedes | -1 lap |
| Valencia 2010-06-27 | |||
| 10 | Nico Rosberg | Mercedes | -00:44.300 |
| 15 | Michael Schumacher | Mercedes | -00:48.800 |
| Silverstone 2010-07-11 | |||
| 3 | Nico Rosberg | Mercedes | -00:21.300 |
| 9 | Michael Schumacher | Mercedes | -00:41.500 |
| Hockenheim 2010-07-27 | |||
| 8 | Nico Rosberg | Mercedes | -1 lap |
| 9 | Michael Schumacher | Mercedes | -1 lap |
| Hungaroring 2010-08-01 | |||
| 11 | Michael Schumacher | Mercedes | -1 lap |
| 22 | Nico Rosberg | Mercedes | 15 laps |
| Spa-Francorchamps 2010-08-29 | |||
| 6 | Nico Rosberg | Mercedes | -00:12.300 |
| 7 | Michael Schumacher | Mercedes | -00:15.500 |
| Monza 2010-09-12 | |||
| 5 | Nico Rosberg | Mercedes | -00:29.900 |
| 9 | Michael Schumacher | Mercedes | -00:44.900 |
| Singapore 2010-09-26 | |||
| 5 | Nico Rosberg | Mercedes | -00:49.300 |
| 13 | Michael Schumacher | Mercedes | -1 lap |
| Suzuka 2010-10-10 | |||
| 6 | Michael Schumacher | Mercedes | -00:59.900 |
| 17 | Nico Rosberg | Mercedes | 47 laps |
| Korea 2010-10-24 | |||
| 4 | Michael Schumacher | Mercedes | -00:39.600 |
| 24 | Nico Rosberg | Mercedes | 18 laps |
| Interlagos 2010-11-07 | |||
| 6 | Nico Rosberg | Mercedes | -00:35.300 |
| 7 | Michael Schumacher | Mercedes | -00:43.400 |
| Abu Dhabi 2010-11-14 | |||
| 4 | Nico Rosberg | Mercedes | -00:30.700 |
| 23 | Michael Schumacher | Mercedes | 0 laps |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1