Nelson Piquet Pole Position Statistics
back to Nelson Piquet profile| All time Pole Position | |||
|---|---|---|---|
| Pole Position | Races | Pole Position % | |
| 24 | 207 | 11% | View All |
| By team | |||
|---|---|---|---|
| 18 | 107 | 16% | Brabham |
| 6 | 32 | 18% | Williams |
| By track | |||
|---|---|---|---|
| 3 | 13 | 23% | Montreal |
| 3 | 10 | 30% | Osterreichring |
| 2 | 6 | 33% | Brands Hatch |
| 2 | 13 | 15% | Monza |
| 2 | 8 | 25% | Zandvoort |
| 1 | 3 | 33% | Buenos Aires |
| 1 | 7 | 14% | Detroit |
| 1 | 8 | 12% | Estoril |
| 1 | 11 | 9% | Imola |
| 1 | 5 | 20% | Jerez |
| 1 | 6 | 16% | Kyalami |
| 1 | 5 | 20% | Long Beach |
| 1 | 13 | 7% | Monte Carlo |
| 1 | 2 | 50% | Nurburgring |
| 1 | 9 | 11% | Rio de Janeiro |
| 1 | 9 | 11% | Silverstone |
| 1 | 8 | 12% | Spa-Francorchamps |
| By year | |||
|---|---|---|---|
| 9 | 16 | 56% | 1984 |
| 4 | 15 | 26% | 1981 |
| 4 | 16 | 25% | 1987 |
| 2 | 14 | 14% | 1980 |
| 2 | 16 | 12% | 1986 |
| 1 | 15 | 6% | 1982 |
| 1 | 15 | 6% | 1983 |
| 1 | 16 | 6% | 1985 |



