Nelson Piquet Points Statistics
back to Nelson Piquet profile| All time Points | |||
|---|---|---|---|
| Points | If win all races | Points % | |
| 485.50 | 1879 | 25% | View All |
| By team | |||
|---|---|---|---|
| 236.00 | 963 | 24% | Brabham |
| 145.00 | 288 | 50% | Williams |
| 70.50 | 304 | 23% | Benetton |
| 34.00 | 288 | 11% | Lotus |
| By track | |||
|---|---|---|---|
| 46.00 | 118 | 38% | Montreal |
| 35.00 | 118 | 29% | Monza |
| 33.00 | 81 | 40% | Paul Ricard |
| 32.00 | 118 | 27% | Hockenheim |
| 30.00 | 100 | 30% | Imola |
| 28.00 | 81 | 34% | Rio de Janeiro |
| 24.00 | 82 | 29% | Silverstone |
| 24.00 | 72 | 33% | Zandvoort |
| 23.00 | 55 | 41% | Hungaroring |
| 22.00 | 90 | 24% | Osterreichring |
| 21.00 | 54 | 38% | Brands Hatch |
| 20.50 | 64 | 32% | Adelaide |
| 19.00 | 63 | 30% | Detroit |
| 16.00 | 118 | 13% | Monte Carlo |
| 15.00 | 27 | 55% | Buenos Aires |
| 14.00 | 73 | 19% | Spa-Francorchamps |
| 13.00 | 73 | 17% | Estoril |
| 13.00 | 45 | 28% | Long Beach |
| 12.00 | 46 | 26% | Suzuka |
| 10.00 | 55 | 18% | Mexico City |
| 7.00 | 36 | 19% | Dijon-Prenois |
| 7.00 | 54 | 12% | Kyalami |
| 7.00 | 28 | 25% | Phoenix |
| 4.00 | 18 | 22% | Nurburgring |
| 3.00 | 37 | 8% | Interlagos |
| 3.00 | 45 | 6% | Jerez |
| 2.00 | 18 | 11% | Las Vegas |
| 2.00 | 45 | 4% | Zolder |
| By year | |||
|---|---|---|---|
| 76.00 | 144 | 52% | 1987 |
| 69.00 | 144 | 47% | 1986 |
| 59.00 | 135 | 43% | 1983 |
| 54.00 | 126 | 42% | 1980 |
| 50.00 | 135 | 37% | 1981 |
| 44.00 | 144 | 30% | 1990 |
| 29.00 | 144 | 20% | 1984 |
| 26.50 | 160 | 16% | 1991 |
| 22.00 | 144 | 15% | 1988 |
| 21.00 | 144 | 14% | 1985 |
| 20.00 | 135 | 14% | 1982 |
| 12.00 | 144 | 8% | 1989 |
| 3.00 | 135 | 2% | 1979 |



