Nelson Piquet Podium Statistics
back to Nelson Piquet profile| All time Podium | |||
|---|---|---|---|
| Podium | Races | Podium % | |
| 60 | 207 | 28% | View All |
| By team | |||
|---|---|---|---|
| 29 | 107 | 27% | Brabham |
| 21 | 32 | 65% | Williams |
| 7 | 32 | 21% | Benetton |
| 3 | 32 | 9% | Lotus |
| By track | |||
|---|---|---|---|
| 5 | 13 | 38% | Montreal |
| 4 | 11 | 36% | Imola |
| 4 | 13 | 30% | Monza |
| 4 | 10 | 40% | Osterreichring |
| 4 | 9 | 44% | Paul Ricard |
| 4 | 9 | 44% | Rio de Janeiro |
| 3 | 7 | 42% | Adelaide |
| 3 | 6 | 50% | Brands Hatch |
| 3 | 13 | 23% | Hockenheim |
| 3 | 6 | 50% | Hungaroring |
| 3 | 13 | 23% | Monte Carlo |
| 3 | 8 | 37% | Zandvoort |
| 2 | 3 | 66% | Buenos Aires |
| 2 | 7 | 28% | Detroit |
| 2 | 8 | 25% | Estoril |
| 2 | 5 | 40% | Long Beach |
| 2 | 9 | 22% | Silverstone |
| 1 | 4 | 25% | Dijon-Prenois |
| 1 | 6 | 16% | Kyalami |
| 1 | 6 | 16% | Mexico City |
| 1 | 2 | 50% | Nurburgring |
| 1 | 3 | 33% | Phoenix |
| 1 | 8 | 12% | Spa-Francorchamps |
| 1 | 5 | 20% | Suzuka |
| By year | |||
|---|---|---|---|
| 11 | 16 | 68% | 1987 |
| 10 | 16 | 62% | 1986 |
| 8 | 15 | 53% | 1983 |
| 7 | 15 | 46% | 1981 |
| 6 | 14 | 42% | 1980 |
| 4 | 16 | 25% | 1984 |
| 4 | 16 | 25% | 1990 |
| 3 | 16 | 18% | 1988 |
| 3 | 16 | 18% | 1991 |
| 2 | 15 | 13% | 1982 |
| 2 | 16 | 12% | 1985 |



