Nelson Piquet Finish in points Statistics
back to Nelson Piquet profile| All time Finish in points | |||
|---|---|---|---|
| Finish in points | Races | Finish in points % | |
| 100 | 207 | 48% | View All |
| By team | |||
|---|---|---|---|
| 45 | 107 | 42% | Brabham |
| 23 | 32 | 71% | Williams |
| 20 | 32 | 62% | Benetton |
| 12 | 32 | 37% | Lotus |
| By track | |||
|---|---|---|---|
| 8 | 13 | 61% | Montreal |
| 7 | 9 | 77% | Paul Ricard |
| 7 | 9 | 77% | Silverstone |
| 6 | 13 | 46% | Monza |
| 5 | 8 | 62% | Estoril |
| 5 | 13 | 38% | Hockenheim |
| 5 | 11 | 45% | Imola |
| 5 | 10 | 50% | Osterreichring |
| 5 | 8 | 62% | Spa-Francorchamps |
| 4 | 7 | 57% | Adelaide |
| 4 | 7 | 57% | Detroit |
| 4 | 6 | 66% | Hungaroring |
| 4 | 9 | 44% | Rio de Janeiro |
| 4 | 8 | 50% | Zandvoort |
| 3 | 6 | 50% | Brands Hatch |
| 3 | 6 | 50% | Mexico City |
| 3 | 13 | 23% | Monte Carlo |
| 2 | 3 | 66% | Buenos Aires |
| 2 | 4 | 50% | Dijon-Prenois |
| 2 | 4 | 50% | Interlagos |
| 2 | 6 | 33% | Kyalami |
| 2 | 5 | 40% | Long Beach |
| 2 | 3 | 66% | Phoenix |
| 2 | 5 | 40% | Suzuka |
| 1 | 5 | 20% | Jerez |
| 1 | 2 | 50% | Las Vegas |
| 1 | 2 | 50% | Nurburgring |
| 1 | 5 | 20% | Zolder |
| By year | |||
|---|---|---|---|
| 12 | 16 | 75% | 1987 |
| 12 | 16 | 75% | 1990 |
| 11 | 16 | 68% | 1986 |
| 10 | 14 | 71% | 1980 |
| 10 | 15 | 66% | 1981 |
| 10 | 15 | 66% | 1983 |
| 8 | 16 | 50% | 1991 |
| 7 | 16 | 43% | 1988 |
| 5 | 16 | 31% | 1984 |
| 5 | 16 | 31% | 1985 |
| 5 | 16 | 31% | 1989 |
| 4 | 15 | 26% | 1982 |
| 1 | 15 | 6% | 1979 |



