Nelson Piquet Formula 1 Driver
| Nelson Piquet Formula 1 Driver |
| YEAR | STANDING | TEAM | PARTNERS |
| 1991 | 6 » 26.5 points | Benetton | Roberto Moreno, Michael Schumacher |
| 1990 | 3 » 43 points | Benetton | Roberto Moreno, Alessandro Nannini |
| 1989 | 8 » 12 points | Lotus | Satoru Nakajima |
| 1988 | 6 » 22 points | Lotus | Satoru Nakajima |
| 1987 | 1 » 73 points | Williams | Riccardo Patrese, Nigel Mansell |
| 1986 | 3 » 69 points | Williams | Nigel Mansell |
| 1985 | 8 » 21 points | Brabham | Marc Surer, Francois Hesnault |
| 1984 | 5 » 29 points | Brabham | Manfred Winkelhock, Teo Fabi, Corrado Fabi |
| 1983 | 1 » 59 points | Brabham | Riccardo Patrese, Nigel Mansell |
| 1982 | 11 » 20 points | Brabham | Riccardo Patrese |
| 1981 | 1 » 50 points | Brabham | Hector Rebaque |
| 1980 | 2 » 54 points | Brabham | Hector Rebaque, Ricardo Zunino |
| 1979 | 15 » 3 points | Brabham | Niki Lauda, Ricardo Zunino |
| 1978 | | Brabham, Ensign, McLaren | Niki Lauda, James Hunt, John Watson, Harald Ertl, Brett Lunger, Patrick Tambay, Bruno Giacomelli |
Nelson Piquet Formula 1 Driver Profile for Nelson Piquet
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1