| All time Podium | |||
|---|---|---|---|
| Podium | Races | Podium % | |
| 51 | 165 | 30% | View All |
| By team | |||
|---|---|---|---|
| 51 | 133 | 38% | McLaren |
| By track | |||
|---|---|---|---|
| 6 | 11 | 54% | Suzuka |
| 5 | 10 | 50% | Silverstone |
| 4 | 10 | 40% | Monza |
| 4 | 10 | 40% | Spa-Francorchamps |
| 3 | 5 | 60% | A1 Ring |
| 3 | 10 | 30% | Catalunya |
| 3 | 10 | 30% | Hockenheim |
| 3 | 10 | 30% | Magny-Cours |
| 2 | 9 | 22% | Hungaroring |
| 2 | 10 | 20% | Imola |
| 2 | 10 | 20% | Interlagos |
| 2 | 2 | 100% | Jerez |
| 2 | 6 | 33% | Melbourne |
| 2 | 10 | 20% | Monte Carlo |
| 2 | 10 | 20% | Montreal |
| 2 | 7 | 28% | Nurburgring |
| 1 | 4 | 25% | Buenos Aires |
| 1 | 6 | 16% | Estoril |
| 1 | 2 | 50% | Indianapolis |
| 1 | 3 | 33% | Sepang |
| By year | |||
|---|---|---|---|
| 11 | 16 | 68% | 1998 |
| 11 | 17 | 64% | 2000 |
| 10 | 16 | 62% | 1999 |
| 6 | 15 | 40% | 1994 |
| 4 | 16 | 25% | 1996 |
| 3 | 17 | 17% | 1997 |
| 3 | 17 | 17% | 2001 |
| 2 | 16 | 12% | 1995 |
| 1 | 3 | 33% | 1993 |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1