| Melbourne 1999-03-07 | |||
|---|---|---|---|
| 1 | Eddie Irvine | Ferrari | 1:35:01.659 |
| 8 | Michael Schumacher | Ferrari | -1 lap |
| Interlagos 1999-04-11 | |||
| 2 | Michael Schumacher | Ferrari | -00:04.925 |
| 5 | Eddie Irvine | Ferrari | -1 lap |
| Imola 1999-05-02 | |||
| 1 | Michael Schumacher | Ferrari | 1:33:44.792 |
| 14 | Eddie Irvine | Ferrari | 46 laps |
| Monte Carlo 1999-05-16 | |||
| 1 | Michael Schumacher | Ferrari | 1:49:31.812 |
| 2 | Eddie Irvine | Ferrari | -00:30.476 |
| Catalunya 1999-05-30 | |||
| 3 | Michael Schumacher | Ferrari | -00:10.845 |
| 4 | Eddie Irvine | Ferrari | -00:30.182 |
| Montreal 1999-06-13 | |||
| 3 | Eddie Irvine | Ferrari | -00:01.796 |
| 15 | Michael Schumacher | Ferrari | 29 laps |
| Magny-Cours 1999-06-27 | |||
| 5 | Michael Schumacher | Ferrari | -00:47.881 |
| 6 | Eddie Irvine | Ferrari | -00:48.901 |
| Silverstone 1999-07-11 | |||
| 2 | Eddie Irvine | Ferrari | -00:01.829 |
| 22 | Michael Schumacher | Ferrari | DNS |
| Sepang 1999-10-17 | |||
| 1 | Eddie Irvine | Ferrari | 1:36:18.494 |
| 2 | Michael Schumacher | Ferrari | -00:01.040 |
| Suzuka 1999-10-31 | |||
| 2 | Michael Schumacher | Ferrari | -00:05.075 |
| 3 | Eddie Irvine | Ferrari | -01:35.602 |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1