| All time Podium | |||
|---|---|---|---|
| Podium | Races | Podium % | |
| 155 | 308 | 50% | View All |
| By team | |||
|---|---|---|---|
| 116 | 181 | 64% | Ferrari |
| 38 | 68 | 55% | Benetton |
| 1 | 58 | 1% | Mercedes |
| By track | |||
|---|---|---|---|
| 12 | 19 | 63% | Catalunya |
| 12 | 15 | 80% | Imola |
| 12 | 18 | 66% | Montreal |
| 11 | 15 | 73% | Magny-Cours |
| 10 | 18 | 55% | Interlagos |
| 9 | 16 | 56% | Spa-Francorchamps |
| 9 | 19 | 47% | Suzuka |
| 8 | 17 | 47% | Monza |
| 8 | 12 | 66% | Nurburgring |
| 7 | 16 | 43% | Hockenheim |
| 7 | 17 | 41% | Hungaroring |
| 7 | 7 | 100% | Indianapolis |
| 7 | 18 | 38% | Monte Carlo |
| 7 | 18 | 38% | Silverstone |
| 5 | 14 | 35% | Melbourne |
| 5 | 11 | 45% | Sepang |
| 4 | 6 | 66% | A1 Ring |
| 3 | 5 | 60% | Estoril |
| 2 | 2 | 100% | Aida |
| 2 | 5 | 40% | Bahrain |
| 2 | 4 | 50% | Buenos Aires |
| 1 | 5 | 20% | Adelaide |
| 1 | 4 | 25% | Istanbul |
| 1 | 2 | 50% | Jerez |
| 1 | 1 | 100% | Mexico City |
| 1 | 6 | 16% | Shanghai |
| 1 | 3 | 33% | Valencia |
| By year | |||
|---|---|---|---|
| 17 | 17 | 100% | 2002 |
| 15 | 18 | 83% | 2004 |
| 14 | 17 | 82% | 2001 |
| 12 | 17 | 70% | 2000 |
| 12 | 18 | 66% | 2006 |
| 11 | 17 | 64% | 1995 |
| 11 | 16 | 68% | 1998 |
| 10 | 14 | 71% | 1994 |
| 9 | 16 | 56% | 1993 |
| 8 | 16 | 50% | 1992 |
| 8 | 16 | 50% | 1996 |
| 8 | 17 | 47% | 1997 |
| 8 | 16 | 50% | 2003 |
| 6 | 10 | 60% | 1999 |
| 5 | 19 | 26% | 2005 |
| 1 | 20 | 5% | 2012 |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1